1
/
of
3
Vendor:
MotoZ
MOTOZ Tractionator Desert H/T Tire
Regular price
$269.99 CAD
Regular price
$0.00 CAD
Sale price
$269.99 CAD
Unit price
/
per
Low stock: 1 left
Sku:
357018
Couldn't load pickup availability
Description
Use on Hard Terrain: 95% Dry - 5% Wet; 90% Hard - 10% Soft
- Designed to handle hard terrain, fast rocky fire trails, gravel roads and desert hard pack with sandy variations
- Heavy duty front - works well on heavy bikes
- Intended for intermediate-hard terrain and rally use
- Long wear life
- Excellent traction in varied terrain
- DOT Homologated
Compatibility
Fitment for Tire Size: 110/100-18 (118 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| GAS GAS | EC 250 | 2025 |
| GAS GAS | EC 300 | 2025 |
| GAS GAS | EC 300 GP | 2025 |
| GAS GAS | EC 450F | 2025 |
| GAS GAS | EX 250 | 2025 |
| GAS GAS | EX 250F | 2025 |
| GAS GAS | EX 300 | 2025 |
| GAS GAS | EX 350F | 2025 |
| HONDA | CR250R | 1987–1994, 1996 |
| HONDA | CR500R | 1986–1988, 1990–1992, 1994–2001 |
| HONDA | CRF230F Electric | 2003 |
| HONDA | CRF250RX | 2019–2025 |
| HONDA | CRF450X | 2005–2009, 2011–2020, 2024 |
| HONDA | XR250R | 1987–1988, 1990–1991, 1993 |
| HONDA | XR400R | 1996–2004 |
| HONDA | XR600R | 1990–1999 |
| HONDA | XR650L | 1993–1995, 2020–2021, 2024–2025 |
| HONDA | XR650R | 2000–2006 |
| HUSABERG | FE350 | 2013–2014 |
| HUSABERG | FE501 | 2013–2014 |
| HUSABERG | TE250 | 2012–2014 |
| HUSABERG | TE300 | 2012, 2014 |
| HUSABERG | TE301 | 2013 |
| HUSQVARNA | FE450 | 2025 |
| HUSQVARNA | FE450 Heritage | 2025 |
| HUSQVARNA | FX350 | 2023, 2025 |
| HUSQVARNA | FX350 Heritage | 2023, 2025 |
| HUSQVARNA | FX450 | 2023–2024 |
| HUSQVARNA | TE250 | 2012, 2014–2018 |
| HUSQVARNA | TE300 | 2014–2018 |
| HUSQVARNA | TE300i | 2019 |
| HUSQVARNA | TXC250 | 2013 |
| HUSQVARNA | TXC310 | 2013 |
| HUSQVARNA | TXC449 | 2011 |
| HUSQVARNA | TXC511 | 2012 |
| KAWASAKI | KDX250 | 1991, 1993–1994 |
| KAWASAKI | KLX250 | 1995 |
| KAWASAKI | KLX400 | 2003 |
| KAWASAKI | KLX450R | 2008–2010 |
| KAWASAKI | KLX650 | 1994–1995 |
| KAWASAKI | KLX650R | 1996 |
| KAWASAKI | KX250 | 1986–1988 |
| KAWASAKI | KX250X | 2021–2025 |
| KAWASAKI | KX500 | 1986–1988 |
| KTM | 125 XC | 2021–2025 |
| KTM | 150 XC-W | 2017–2020, 2024–2025 |
| KTM | 150 XC-W TPI | 2021–2023 |
| KTM | 200 XC-W Wide ratio | 2017–2018 |
| KTM | 250 EXC | 1998, 2001–2002, 2005 |
| KTM | 250 XC | 2006–2007, 2009–2015, 2024 |
| KTM | 250 XC elec | 2016 |
| KTM | 250 XC TPI | 2020–2023 |
| KTM | 250 XC-F | 2017–2025 |
| KTM | 250 XC-W | 2006–2007, 2016, 2024–2025 |
| KTM | 250 XC-W TPI | 2019–2023 |
| KTM | 250 XC-WE | 2008–2018 |
| KTM | 250 XCF-W | 2016 |
| KTM | 300 EXC | 1998, 2001–2002, 2005 |
| KTM | 300 XC | 2006–2016, 2024–2025 |
| KTM | 300 XC TPI | 2020, 2022–2023 |
| KTM | 300 XC-W | 2006–2007, 2024–2025 |
| KTM | 300 XC-W Champion Edition | 2025 |
| KTM | 300 XC-W Factory Edition | 2025 |
| KTM | 300 XC-W Hardenduro | 2025 |
| KTM | 300 XC-W Six Days Wide ratio elec | 2017 |
| KTM | 300 XC-W TPI | 2019–2023 |
| KTM | 300 XC-W TPI Six Days | 2020 |
| KTM | 300 XC-WE | 2008–2016 |
| KTM | 300 XC-WE Wide ratio elec | 2017–2018 |
| KTM | 350 XC-F | 2011–2025 |
| KTM | 350 XC-F Factory Edition | 2025 |
| KTM | 350 XC-F Kailub Russell | 2021 |
| KTM | 350 XCF-W | 2012–2015, 2020–2022 |
| KTM | 350 XCF-W 4 stroke | 2016 |
| KTM | 380 EXC | 1998, 2001–2002 |
| KTM | 400 EXC | 2001–2002, 2005–2006 |
| KTM | 400 XC-W | 2007, 2009–2010 |
| KTM | 450 EXC 4 Stroke | 2005–2007 |
| KTM | 450 MXC | 2005 |
| KTM | 450 XC-F | 2006–2009, 2013–2025 |
| KTM | 450 XC-W 4 Stroke | 2007, 2009–2016 |
| KTM | 450 XCF-W | 2024–2025 |
| KTM | 450 XCR-W 4 Stroke | 2008 |
| KTM | 500 XC-W 4 Stroke | 2012–2015 |
| KTM | 500 XCF-W | 2020–2022 |
| KTM | 505 XC-F | 2008 |
| KTM | 520 EXC 4 Stroke | 2001–2002 |
| KTM | 525 EXC 4 Stroke | 2005–2007 |
| KTM | 525 MXC 4 Stroke | 2005 |
| KTM | 525 XC 4 Stroke | 2006–2007 |
| KTM | 525 XC-W 4 Stroke | 2007 |
| KTM | 530 XC-W 4 Stroke | 2009–2011 |
| KTM | 530 XCR-W 4 Stroke | 2008 |
| MIDWEST | NRG250-F | 2009–2010 |
| MIDWEST | NRG450-F | 2009–2010 |
| MIDWEST | TFX250R | 2007–2010 |
| PANTERRA | XTR250 | 2011 |
| SUZUKI | DR-Z400E | 2000–2007 |
| SUZUKI | DR350 | 1990–1991, 1993–1994, 1997 |
| SUZUKI | DR350S | 1995 |
| SUZUKI | RM125 | 1988 |
| SUZUKI | RM250 | 1986–1989 |
| SUZUKI | RMX250 | 1989–1994, 1996–1998 |
| SUZUKI | RMX450Z | 2010 |
| YAMAHA | TTR225 | 2004 |
| YAMAHA | WR250 | 1991–1998 |
| YAMAHA | WR250F | 2015–2019, 2021–2025 |
| YAMAHA | WR250Z1 | 1997 |
| YAMAHA | WR400F | 1999–2000 |
| YAMAHA | WR426F | 2001–2002 |
| YAMAHA | WR450F | 2003–2011 |
| YAMAHA | YZ125X | 2024–2025 |
| YAMAHA | YZ250 | 1986, 1988 |
| YAMAHA | YZ250FX | 2015–2025 |
| YAMAHA | YZ250WR | 1990 |
| YAMAHA | YZ250X | 2016–2018, 2020–2025 |
| YAMAHA | YZ250X 2T | 2016 |
| YAMAHA | YZ490 | 1986, 1988 |
Fitment for Tire Size: 110/80B19 (6 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| BMW | F650GS | 2009–2012 |
| BMW | R1100GS | 1994–1996, 1998–1999 |
| BMW | R1100GS ABS | 1998 |
| BMW | R1200GS | 2004, 2006–2007 |
| TRIUMPH | Tiger 900 | 1994–1995, 1997–1999 |
| TRIUMPH | Tiger 955 | 2002–2006 |
Fitment for Tire Size: 110/90-19 (53 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| APRILIA | MXV 450 | 2009 |
| GAS GAS | MC 250F Factory | 2025 |
| HONDA | CR250R | 1995, 1997–2004, 2006–2007 |
| HONDA | CRF450R | 2002–2004, 2006–2008 |
| HONDA | CRF450RB | 2008 |
| HUSABERG | FX450 | 2010 |
| HUSQVARNA | FC250 | 2018–2025 |
| HUSQVARNA | FC250 Factory Edition | 2025 |
| HUSQVARNA | FC350 | 2015–2025 |
| HUSQVARNA | FC350 Heritage | 2023, 2025 |
| HUSQVARNA | FC450 | 2014–2017 |
| HUSQVARNA | FC450 Rockstar Edition | 2020–2021 |
| HUSQVARNA | FE350 Heritage | 2025 |
| HUSQVARNA | FX350 | 2024 |
| HUSQVARNA | TC250 | 2018–2019, 2021–2024 |
| HUSQVARNA | TC250 Heritage | 2023 |
| HUSQVARNA | TC449 | 2011–2013 |
| HUSQVARNA | TC450 | 2008–2010 |
| HUSQVARNA | TC510 | 2008–2009 |
| HUSQVARNA | TX300i | 2020–2022 |
| KAWASAKI | KX250 | 1989–2007, 2025 |
| KAWASAKI | KX250 50TH Anniversary Edition | 2024 |
| KAWASAKI | KX250F | 2005, 2009 |
| KAWASAKI | KX500 | 1989 |
| KTM | 125 SX | 2000 |
| KTM | 150 SX | 2025 |
| KTM | 250 SX | 1997–2000, 2004–2025 |
| KTM | 250 SX-F | 2018–2025 |
| KTM | 250 SX-F Troy Lee | 2021 |
| KTM | 300 SX | 2025 |
| KTM | 350 SX-F | 2011–2024 |
| KTM | 350 SX-F Cairoli Replica | 2011 |
| KTM | 360 SX | 1997 |
| KTM | 380 SX | 1998–2002 |
| KTM | 400 SX | 2000–2002 |
| KTM | 450 SX-F | 2004–2015, 2020, 2025 |
| KTM | 450 SX-F Factory Edition | 2013 |
| KTM | 505 SX-F | 2007–2008 |
| KTM | 520 SX 4 Stroke | 2000–2002 |
| KTM | 525 SX 4 Stroke | 2004–2006 |
| KTM | 620 SX | 1997–1998 |
| SUZUKI | RM125 | 1992, 2007–2008 |
| SUZUKI | RM250 | 1990–1994, 1996–2008 |
| SUZUKI | RMZ250 | 2016, 2019, 2021–2022, 2024–2025 |
| SUZUKI | RMZ450 | 2009–2016, 2022 |
| SUZUKI | RMZ450Z | 2017–2018 |
| YAMAHA | YZ125 | 1990–1992, 1995, 1998–1999 |
| YAMAHA | YZ250 | 1989–1998, 2000–2022 |
| YAMAHA | YZ250WR | 1989 |
| YAMAHA | YZ250X | 2019 |
| YAMAHA | YZ400F | 1998–1999 |
| YAMAHA | YZ426F | 2000–2002 |
| YAMAHA | YZ450F | 2004–2008 |
Fitment for Tire Size: 130/80-17 (18 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| BMW | G650X Country | 2007–2009 |
| HONDA | XL600V Transalp | 1987 |
| HONDA | XR350R | 1983–1984 |
| KAWASAKI | KL600 | 1985–1986 |
| KAWASAKI | KL600HNF KLR650 Adventure ABS | 2022–2025 |
| KAWASAKI | KL650B Tengai | 1990–1991 |
| KAWASAKI | KL650FNF KLR650 | 2022–2025 |
| KAWASAKI | KL650FNF KLR650 ABS | 2022 |
| KAWASAKI | KL650FNF KLR650 S | 2023–2025 |
| KAWASAKI | KLR650 | 1987–2018 |
| KAWASAKI | KLR650 Camo | 2016–2018 |
| KAWASAKI | KLX650 | 1996 |
| KAWASAKI | KLX650R | 1995 |
| SUZUKI | DR600R Dakar | 1986–1989 |
| SUZUKI | DR600S | 1985 |
| SUZUKI | DR750S DR Big | 1988–1989 |
| SUZUKI | DR800S DR Big | 1990 |
| YAMAHA | XT600 | 1990 |
Fitment for Tire Size: 140/80-18 (90 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| APRILIA | RXV Pista 450 | 2007–2009, 2011 |
| APRILIA | RXV Pista 550 | 2007–2009 |
| BMW | G450X | 2008–2010 |
| BMW | G650X Challenge | 2007 |
| GAS GAS | CC 125 Six Days | 2011 |
| GAS GAS | EC 125 | 2008, 2014–2015 |
| GAS GAS | EC 200 | 2008–2010, 2013–2015 |
| GAS GAS | EC 200 Hobby | 2008 |
| GAS GAS | EC 200 Six Days | 2011 |
| GAS GAS | EC 250 | 2008–2010 |
| GAS GAS | EC 250 4T | 2011 |
| GAS GAS | EC 250 Electric Start Racing | 2012–2015 |
| GAS GAS | EC 250 Racing | 2010, 2013–2015 |
| GAS GAS | EC 300 | 2008–2010 |
| GAS GAS | EC 300 Electric Start Racing | 2012–2015 |
| GAS GAS | EC 300 Racing | 2010, 2013–2015 |
| GAS GAS | EC 450 FSR | 2008–2010 |
| GAS GAS | EC 515 FSR | 2008–2009 |
| GAS GAS | EC/CC 250 | 2011 |
| GAS GAS | EC/CC 250 Electric Start | 2011 |
| GAS GAS | EC/CC 250 Six Days | 2011 |
| GAS GAS | EC/CC 300 | 2011 |
| GAS GAS | EC/CC 300 Electric Start | 2011 |
| GAS GAS | EC/CC 300 Six Days | 2011 |
| GAS GAS | ES 350 | 2025 |
| GAS GAS | ES 500 | 2025 |
| HONDA | CR250R | 1983 |
| HUSABERG | FE390 | 2010–2011 |
| HUSABERG | FE450 | 2004, 2009–2011 |
| HUSABERG | FE450E | 2005–2008 |
| HUSABERG | FE550 | 2004 |
| HUSABERG | FE550E | 2005–2008 |
| HUSABERG | FE570 | 2009–2010 |
| HUSABERG | FE570S | 2011 |
| HUSABERG | FE650 | 2004 |
| HUSABERG | FE650E | 2005–2008 |
| HUSQVARNA | 701 Enduro | 2020–2023 |
| HUSQVARNA | 701 Enduro ABS street legal | 2016–2019 |
| HUSQVARNA | 701 Enduro LR | 2021 |
| HUSQVARNA | FE350 | 2014–2017, 2020–2022 |
| HUSQVARNA | FE350 Rockstar Edition | 2021–2022 |
| HUSQVARNA | FE350 S | 2020, 2022–2025 |
| HUSQVARNA | FE350S | 2015–2016 |
| HUSQVARNA | FE501 | 2014–2017, 2020–2022 |
| HUSQVARNA | FE501S | 2015–2016, 2020, 2022–2024 |
| HUSQVARNA | TE150 | 2020 |
| HUSQVARNA | TE150i | 2020–2024 |
| HUSQVARNA | TE250i | 2019–2024 |
| HUSQVARNA | TE300i | 2020–2022 |
| HUSQVARNA | TE300i Rockstar Edition | 2021–2022 |
| HUSQVARNA | TE449 | 2011–2013 |
| HUSQVARNA | TE450 | 2008–2010 |
| HUSQVARNA | TE510 | 2008–2010 |
| HUSQVARNA | TE511 | 2011–2013 |
| HUSQVARNA | TE610 | 2009 |
| HUSQVARNA | TE630 | 2010–2011 |
| HUSQVARNA | TXC450 | 2008–2010 |
| HUSQVARNA | TXC510 | 2008–2010 |
| HUSQVARNA | WR250 | 2008–2013 |
| HUSQVARNA | WR300 | 2009–2013 |
| KAWASAKI | KX500 | 1985 |
| KTM | 150 XC | 2010 |
| KTM | 250 EXC | 1999, 2003 |
| KTM | 250 EXC-F | 2021 |
| KTM | 300 EXC | 1999–2000, 2003 |
| KTM | 300 XC-W TPI Erzberg Rodeo | 2021 |
| KTM | 350 EXC-F | 2012–2016, 2021–2023 |
| KTM | 350 EXC-F Six Days | 2021 |
| KTM | 380 EXC | 1999–2000 |
| KTM | 400 EXC | 2000, 2004 |
| KTM | 400 EXC LC4 | 1998 |
| KTM | 400 SC | 1997 |
| KTM | 400 SXC 4 stroke LC4 | 1999 |
| KTM | 450 EXC 4 Stroke | 2003–2004 |
| KTM | 450 EXC-R 4 Stroke | 2008–2011 |
| KTM | 500 EXC 4 Stroke | 2012–2016 |
| KTM | 500 EXC-F | 2021–2023 |
| KTM | 500 EXC-F SIX DAYS | 2021–2023 |
| KTM | 520 EXC 4 Stroke | 2000 |
| KTM | 525 EXC 4 Stroke | 2003–2004 |
| KTM | 530 EXC-R 4 Stroke | 2008–2011 |
| KTM | 540 SXC 4 stroke LC4 | 1999 |
| KTM | 620 EXC LC4 | 1997–1998 |
| KTM | 640 SXC 4 stroke LC4 | 1999 |
| KTM | 690 Enduro | 2008–2011 |
| KTM | 690 Enduro R ABS | 2012–2022 |
| KTM | 950 Super Enduro | 2008–2009 |
| SUZUKI | RM500 | 1984–1985 |
| YAMAHA | YZ250 | 1983 |
| YAMAHA | YZ490 | 1984–1985 |
Fitment for Tire Size: 150/70B17 (6 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| BMW | R1100GS | 1994–1996, 1998–1999 |
| BMW | R1100GS ABS | 1998 |
| BMW | R1150GS Adventure | 2002 |
| BMW | R1150GS Enduro | 2002 |
| BMW | R1200GS | 2004, 2006–2007 |
| TRIUMPH | Tiger 955 | 2002–2006 |
Fitment for Tire Size: 150/70B18 (9 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| KTM | 1090 Adventure R ABS | 2017–2019 |
| KTM | 1290 Super Adventure R ABS | 2017–2023 |
| KTM | 790 Adventure ABS | 2025 |
| KTM | 890 Adventure ABS | 2021–2023 |
| KTM | 890 Adventure R ABS | 2021–2023, 2025 |
| KTM | 890 Adventure R Rally ABS | 2024 |
| KTM | 950 Adventure | 2003–2006 |
| KTM | 950 Adventure S | 2004, 2006 |
| KTM | 990 Adventure EFI | 2007–2008 |
Fitment for Tire Size: 90/100-21 (3 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| KAWASAKI | KX450F | 2006–2011 |
| SUZUKI | RM250 | 1986–1987 |
| SUZUKI | RMZ450 | 2005–2008 |
Fitment for Tire Size: 90/90-21 (39 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| BMW | F650GS Dakar | 2000–2007 |
| BMW | F800GS | 2008–2011 |
| BMW | R100GS | 1988–1994 |
| BMW | R100GS Paris Dakar | 1991–1995 |
| BMW | R100GS Paris-Dakar | 1989–1990 |
| HUSQVARNA | FX350 | 2020–2022 |
| HUSQVARNA | FX450 | 2020–2022 |
| KTM | 1090 Adventure R ABS | 2017–2019 |
| KTM | 1190 Adventure R ABS | 2014–2016 |
| KTM | 1290 Super Adventure R ABS | 2017–2023 |
| KTM | 390 Adventure R | 2025 |
| KTM | 390 Enduro R | 2025 |
| KTM | 640 Adventure | 2001–2003, 2005–2007 |
| KTM | 690 Enduro R ABS | 2023–2024 |
| KTM | 790 Adventure ABS | 2025 |
| KTM | 890 Adventure ABS | 2021–2023 |
| KTM | 890 Adventure R ABS | 2021–2023, 2025 |
| KTM | 890 Adventure R Rally ABS | 2024 |
| KTM | 950 Adventure | 2003–2006 |
| KTM | 950 Adventure S | 2004, 2006 |
| KTM | 990 Adventure Baja Edition | 2013 |
| KTM | 990 Adventure Dakar EFI | 2011 |
| KTM | 990 Adventure EFI | 2007–2012 |
| KTM | 990 Adventure R | 2012 |
| KTM | 990 Adventure R EFI | 2010 |
| SUZUKI | V-Strom 1050DE | 2023–2025 |
| SUZUKI | V-Strom 1050DE Adventure | 2023–2024 |
| SUZUKI | V-Strom 800DE | 2023–2025 |
| SUZUKI | V-Strom 800DE Adventure | 2024–2025 |
| TRIUMPH | Tiger 1200 Rally Explorer | 2025 |
| TRIUMPH | Tiger 1200 Rally Pro | 2022–2025 |
| TRIUMPH | Tiger 800 XCA ABS | 2018–2019 |
| TRIUMPH | Tiger 800 XCX ABS | 2018–2019 |
| TRIUMPH | Tiger 900 Rally ABS | 2023 |
| TRIUMPH | Tiger 900 Rally Pro ABS | 2023–2025 |
| YAMAHA | XTZ750 Super Tenere | 1990, 1992 |
| YAMAHA | XTZ750 Tenere | 1991 |
| ZERO | Zero FXP ZF2.8 | 2015 |
| ZERO | Zero FXP ZF5.7 | 2015 |
Fitment for Tire Size: 130/90-18
No fitment data available for this variant.
Please contact us to confirm part fitment / compatibility.

Do you have a question or need a size or color that you don't see here?
Notified by email when this product becomes available
MOTOZ Tractionator Desert H/T Tire
