1
/
of
6
Vendor:
Michelin
Michelin StarCross 6 Medium Hard Tire
Regular price
$192.95 CAD
Regular price
$0.00 CAD
Sale price
$192.95 CAD
Unit price
/
per
Low stock: 2 left
Sku:
311304
Couldn't load pickup availability
Description
Designed to win: A world-class tire range developed for World and National Championships
Long Lasting Grip
MICHELIN® Silica Technology™ helps maintain tread block integrity promoting excellent traction over the life of the tire.
Increased Cornering Stability
MICHELIN® 2CT+ Technology, which has been standard on the rear tire, is now applied to the front tire for better rigidity at lean, and more stability when cornering, especially under strong acceleration or heavy braking, compared to the previous generation.
Compatibility
Fitment for Tire Size: 100/90-19 (33 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| HONDA | CR125R | 1995–2007 |
| HONDA | CR250R | 2005 |
| HONDA | CRF250R | 2004–2025 |
| HONDA | CRF250RB | 2008 |
| HONDA | CRF250RWE | 2025 |
| HONDA | CRF450R | 2005 |
| HUSQVARNA | CR125 | 2008–2010, 2013 |
| HUSQVARNA | CR150 | 2011 |
| HUSQVARNA | FC250 | 2014–2017 |
| HUSQVARNA | TC125 | 2014–2024 |
| HUSQVARNA | TC125 Heritage | 2023 |
| HUSQVARNA | TC250 | 2008–2011, 2013–2017, 2020 |
| KAWASAKI | KX125 | 1989–2007 |
| KAWASAKI | KX250 | 2019–2024 |
| KAWASAKI | KX250F | 2004, 2006–2008, 2010–2018 |
| KTM | 105 SX | 2006 |
| KTM | 125 SX | 1997–1999, 2001–2009, 2012–2025 |
| KTM | 144 SX | 2007–2008 |
| KTM | 150 SX | 2009–2022 |
| KTM | 200 EXC | 1999 |
| KTM | 200 SX | 2003–2004 |
| KTM | 250 SX | 2001–2003 |
| KTM | 250 SX-F | 2006–2017 |
| KTM | 450 SX-F | 2003 |
| KTM | 525 SX 4 Stroke | 2003 |
| SUZUKI | DR200S | 2015 |
| SUZUKI | RM125 | 1990–1991, 1993–1994, 1996–2006 |
| SUZUKI | RM250 | 1995 |
| SUZUKI | RMZ250 | 2004–2015, 2017–2018 |
| YAMAHA | YZ125 | 1989, 1993–1994, 1996–1997, 2000–2025 |
| YAMAHA | YZ250 | 2023–2025 |
| YAMAHA | YZ250F | 2001–2025 |
| YAMAHA | YZ450F | 2003 |
Fitment for Tire Size: 110/100-18 (118 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| GAS GAS | EC 250 | 2025 |
| GAS GAS | EC 300 | 2025 |
| GAS GAS | EC 300 GP | 2025 |
| GAS GAS | EC 450F | 2025 |
| GAS GAS | EX 250 | 2025 |
| GAS GAS | EX 250F | 2025 |
| GAS GAS | EX 300 | 2025 |
| GAS GAS | EX 350F | 2025 |
| HONDA | CR250R | 1987–1994, 1996 |
| HONDA | CR500R | 1986–1988, 1990–1992, 1994–2001 |
| HONDA | CRF230F Electric | 2003 |
| HONDA | CRF250RX | 2019–2025 |
| HONDA | CRF450X | 2005–2009, 2011–2020, 2024 |
| HONDA | XR250R | 1987–1988, 1990–1991, 1993 |
| HONDA | XR400R | 1996–2004 |
| HONDA | XR600R | 1990–1999 |
| HONDA | XR650L | 1993–1995, 2020–2021, 2024–2025 |
| HONDA | XR650R | 2000–2006 |
| HUSABERG | FE350 | 2013–2014 |
| HUSABERG | FE501 | 2013–2014 |
| HUSABERG | TE250 | 2012–2014 |
| HUSABERG | TE300 | 2012, 2014 |
| HUSABERG | TE301 | 2013 |
| HUSQVARNA | FE450 | 2025 |
| HUSQVARNA | FE450 Heritage | 2025 |
| HUSQVARNA | FX350 | 2023, 2025 |
| HUSQVARNA | FX350 Heritage | 2023, 2025 |
| HUSQVARNA | FX450 | 2023–2024 |
| HUSQVARNA | TE250 | 2012, 2014–2018 |
| HUSQVARNA | TE300 | 2014–2018 |
| HUSQVARNA | TE300i | 2019 |
| HUSQVARNA | TXC250 | 2013 |
| HUSQVARNA | TXC310 | 2013 |
| HUSQVARNA | TXC449 | 2011 |
| HUSQVARNA | TXC511 | 2012 |
| KAWASAKI | KDX250 | 1991, 1993–1994 |
| KAWASAKI | KLX250 | 1995 |
| KAWASAKI | KLX400 | 2003 |
| KAWASAKI | KLX450R | 2008–2010 |
| KAWASAKI | KLX650 | 1994–1995 |
| KAWASAKI | KLX650R | 1996 |
| KAWASAKI | KX250 | 1986–1988 |
| KAWASAKI | KX250X | 2021–2025 |
| KAWASAKI | KX500 | 1986–1988 |
| KTM | 125 XC | 2021–2025 |
| KTM | 150 XC-W | 2017–2020, 2024–2025 |
| KTM | 150 XC-W TPI | 2021–2023 |
| KTM | 200 XC-W Wide ratio | 2017–2018 |
| KTM | 250 EXC | 1998, 2001–2002, 2005 |
| KTM | 250 XC | 2006–2007, 2009–2015, 2024 |
| KTM | 250 XC elec | 2016 |
| KTM | 250 XC TPI | 2020–2023 |
| KTM | 250 XC-F | 2017–2025 |
| KTM | 250 XC-W | 2006–2007, 2016, 2024–2025 |
| KTM | 250 XC-W TPI | 2019–2023 |
| KTM | 250 XC-WE | 2008–2018 |
| KTM | 250 XCF-W | 2016 |
| KTM | 300 EXC | 1998, 2001–2002, 2005 |
| KTM | 300 XC | 2006–2016, 2024–2025 |
| KTM | 300 XC TPI | 2020, 2022–2023 |
| KTM | 300 XC-W | 2006–2007, 2024–2025 |
| KTM | 300 XC-W Champion Edition | 2025 |
| KTM | 300 XC-W Factory Edition | 2025 |
| KTM | 300 XC-W Hardenduro | 2025 |
| KTM | 300 XC-W Six Days Wide ratio elec | 2017 |
| KTM | 300 XC-W TPI | 2019–2023 |
| KTM | 300 XC-W TPI Six Days | 2020 |
| KTM | 300 XC-WE | 2008–2016 |
| KTM | 300 XC-WE Wide ratio elec | 2017–2018 |
| KTM | 350 XC-F | 2011–2025 |
| KTM | 350 XC-F Factory Edition | 2025 |
| KTM | 350 XC-F Kailub Russell | 2021 |
| KTM | 350 XCF-W | 2012–2015, 2020–2022 |
| KTM | 350 XCF-W 4 stroke | 2016 |
| KTM | 380 EXC | 1998, 2001–2002 |
| KTM | 400 EXC | 2001–2002, 2005–2006 |
| KTM | 400 XC-W | 2007, 2009–2010 |
| KTM | 450 EXC 4 Stroke | 2005–2007 |
| KTM | 450 MXC | 2005 |
| KTM | 450 XC-F | 2006–2009, 2013–2025 |
| KTM | 450 XC-W 4 Stroke | 2007, 2009–2016 |
| KTM | 450 XCF-W | 2024–2025 |
| KTM | 450 XCR-W 4 Stroke | 2008 |
| KTM | 500 XC-W 4 Stroke | 2012–2015 |
| KTM | 500 XCF-W | 2020–2022 |
| KTM | 505 XC-F | 2008 |
| KTM | 520 EXC 4 Stroke | 2001–2002 |
| KTM | 525 EXC 4 Stroke | 2005–2007 |
| KTM | 525 MXC 4 Stroke | 2005 |
| KTM | 525 XC 4 Stroke | 2006–2007 |
| KTM | 525 XC-W 4 Stroke | 2007 |
| KTM | 530 XC-W 4 Stroke | 2009–2011 |
| KTM | 530 XCR-W 4 Stroke | 2008 |
| MIDWEST | NRG250-F | 2009–2010 |
| MIDWEST | NRG450-F | 2009–2010 |
| MIDWEST | TFX250R | 2007–2010 |
| PANTERRA | XTR250 | 2011 |
| SUZUKI | DR-Z400E | 2000–2007 |
| SUZUKI | DR350 | 1990–1991, 1993–1994, 1997 |
| SUZUKI | DR350S | 1995 |
| SUZUKI | RM125 | 1988 |
| SUZUKI | RM250 | 1986–1989 |
| SUZUKI | RMX250 | 1989–1994, 1996–1998 |
| SUZUKI | RMX450Z | 2010 |
| YAMAHA | TTR225 | 2004 |
| YAMAHA | WR250 | 1991–1998 |
| YAMAHA | WR250F | 2015–2019, 2021–2025 |
| YAMAHA | WR250Z1 | 1997 |
| YAMAHA | WR400F | 1999–2000 |
| YAMAHA | WR426F | 2001–2002 |
| YAMAHA | WR450F | 2003–2011 |
| YAMAHA | YZ125X | 2024–2025 |
| YAMAHA | YZ250 | 1986, 1988 |
| YAMAHA | YZ250FX | 2015–2025 |
| YAMAHA | YZ250WR | 1990 |
| YAMAHA | YZ250X | 2016–2018, 2020–2025 |
| YAMAHA | YZ250X 2T | 2016 |
| YAMAHA | YZ490 | 1986, 1988 |
Fitment for Tire Size: 110/90-19 (53 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| APRILIA | MXV 450 | 2009 |
| GAS GAS | MC 250F Factory | 2025 |
| HONDA | CR250R | 1995, 1997–2004, 2006–2007 |
| HONDA | CRF450R | 2002–2004, 2006–2008 |
| HONDA | CRF450RB | 2008 |
| HUSABERG | FX450 | 2010 |
| HUSQVARNA | FC250 | 2018–2025 |
| HUSQVARNA | FC250 Factory Edition | 2025 |
| HUSQVARNA | FC350 | 2015–2025 |
| HUSQVARNA | FC350 Heritage | 2023, 2025 |
| HUSQVARNA | FC450 | 2014–2017 |
| HUSQVARNA | FC450 Rockstar Edition | 2020–2021 |
| HUSQVARNA | FE350 Heritage | 2025 |
| HUSQVARNA | FX350 | 2024 |
| HUSQVARNA | TC250 | 2018–2019, 2021–2024 |
| HUSQVARNA | TC250 Heritage | 2023 |
| HUSQVARNA | TC449 | 2011–2013 |
| HUSQVARNA | TC450 | 2008–2010 |
| HUSQVARNA | TC510 | 2008–2009 |
| HUSQVARNA | TX300i | 2020–2022 |
| KAWASAKI | KX250 | 1989–2007, 2025 |
| KAWASAKI | KX250 50TH Anniversary Edition | 2024 |
| KAWASAKI | KX250F | 2005, 2009 |
| KAWASAKI | KX500 | 1989 |
| KTM | 125 SX | 2000 |
| KTM | 150 SX | 2025 |
| KTM | 250 SX | 1997–2000, 2004–2025 |
| KTM | 250 SX-F | 2018–2025 |
| KTM | 250 SX-F Troy Lee | 2021 |
| KTM | 300 SX | 2025 |
| KTM | 350 SX-F | 2011–2024 |
| KTM | 350 SX-F Cairoli Replica | 2011 |
| KTM | 360 SX | 1997 |
| KTM | 380 SX | 1998–2002 |
| KTM | 400 SX | 2000–2002 |
| KTM | 450 SX-F | 2004–2015, 2020, 2025 |
| KTM | 450 SX-F Factory Edition | 2013 |
| KTM | 505 SX-F | 2007–2008 |
| KTM | 520 SX 4 Stroke | 2000–2002 |
| KTM | 525 SX 4 Stroke | 2004–2006 |
| KTM | 620 SX | 1997–1998 |
| SUZUKI | RM125 | 1992, 2007–2008 |
| SUZUKI | RM250 | 1990–1994, 1996–2008 |
| SUZUKI | RMZ250 | 2016, 2019, 2021–2022, 2024–2025 |
| SUZUKI | RMZ450 | 2009–2016, 2022 |
| SUZUKI | RMZ450Z | 2017–2018 |
| YAMAHA | YZ125 | 1990–1992, 1995, 1998–1999 |
| YAMAHA | YZ250 | 1989–1998, 2000–2022 |
| YAMAHA | YZ250WR | 1989 |
| YAMAHA | YZ250X | 2019 |
| YAMAHA | YZ400F | 1998–1999 |
| YAMAHA | YZ426F | 2000–2002 |
| YAMAHA | YZ450F | 2004–2008 |
Fitment for Tire Size: 120/80-19 (11 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| GAS GAS | MC 450F Factory | 2025 |
| HONDA | CRF450R | 2009–2025 |
| HONDA | CRF450RWE | 2019–2025 |
| KAWASAKI | KX450 | 2019–2025 |
| KAWASAKI | KX450 50TH Anniversary Edition | 2024 |
| KAWASAKI | KX450F | 2006–2018 |
| KAWASAKI | KX450SR | 2025 |
| KTM | 350 SX-F | 2025 |
| KTM | 450 SX-F | 2021–2024 |
| KTM | 450 SX-F Factory Edition | 2021, 2025 |
| YAMAHA | YZ450F | 2009–2025 |
Fitment for Tire Size: 120/90-18 (28 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| HONDA | CR125R | 1984 |
| HONDA | CRF450RX | 2017–2025 |
| HUSQVARNA | FE250 | 2014–2017, 2022 |
| HUSQVARNA | FE501 S | 2025 |
| HUSQVARNA | FE501 S Heritage | 2025 |
| HUSQVARNA | TE250 | 2008–2011 |
| HUSQVARNA | TE310 | 2009–2011, 2013 |
| HUSQVARNA | TXC250 | 2008–2012 |
| HUSQVARNA | TXC310 | 2012 |
| HUSQVARNA | WR125 | 2009–2010, 2013 |
| HUSQVARNA | WR150 | 2011–2012 |
| KAWASAKI | KLX400 | 2004 |
| KAWASAKI | KX450X | 2021–2025 |
| KTM | 125 EXC | 1999–2000 |
| KTM | 200 EXC | 2000, 2003–2004 |
| KTM | 250 EXC | 2004 |
| KTM | 250 EXC 4 Stroke | 2003–2004 |
| KTM | 300 EXC | 2004 |
| KTM | 450 EXC-F Six Days | 2017 |
| KTM | 500 EXC-F | 2020 |
| KTM | 500 EXC-F SIX DAYS | 2020 |
| KTM | Freeride E-XC Electric | 2021 |
| SUZUKI | DR-Z400S | 2000, 2002–2021 |
| SUZUKI | DR-Z400SM | 2020 |
| YAMAHA | IT200 | 1984–1987 |
| YAMAHA | WR400F | 1998 |
| YAMAHA | WR450F | 2012–2019, 2022–2025 |
| YAMAHA | YZ450FX | 2016–2018, 2020–2025 |
Fitment for Tire Size: 80/100-21 (227 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| APRILIA | MXV 450 | 2009 |
| GAS GAS | EC 250 | 2025 |
| GAS GAS | EC 300 | 2025 |
| GAS GAS | EC 300 GP | 2025 |
| GAS GAS | EC 450F | 2025 |
| GAS GAS | EX 250 | 2025 |
| GAS GAS | EX 250F | 2025 |
| GAS GAS | EX 300 | 2025 |
| GAS GAS | EX 350F | 2025 |
| GAS GAS | MC 250F Factory | 2025 |
| GAS GAS | MC 450F Factory | 2025 |
| HONDA | CR125R | 1986–2007 |
| HONDA | CR250R | 1986–1998, 2000–2007 |
| HONDA | CR500R | 1986–1988, 1990–1992, 1994–2001 |
| HONDA | CRF230F | 2019 |
| HONDA | CRF230F Electric | 2003–2009, 2011–2017 |
| HONDA | CRF250F | 2019–2025 |
| HONDA | CRF250R | 2004–2025 |
| HONDA | CRF250RB | 2008 |
| HONDA | CRF250RWE | 2025 |
| HONDA | CRF250RX | 2019 |
| HONDA | CRF250X | 2004–2009, 2011–2017 |
| HONDA | CRF300L | 2021, 2024 |
| HONDA | CRF300L Rally | 2024 |
| HONDA | CRF300LS | 2024 |
| HONDA | CRF450L | 2018–2020 |
| HONDA | CRF450R | 2002–2025 |
| HONDA | CRF450RB | 2008 |
| HONDA | CRF450RL | 2021–2025 |
| HONDA | CRF450RWE | 2019–2025 |
| HONDA | CRF450X | 2005–2009, 2011–2020, 2024–2025 |
| HONDA | Giorno 50 | 2023 |
| HONDA | Montesa Cota 300RR | 2016–2017 |
| HONDA | Montesa Cota 4RT 260R | 2025 |
| HONDA | XR200R | 1987–1988, 1990–2002 |
| HONDA | XR250R | 1987–1988, 1990–1991, 1993, 1996–2004 |
| HONDA | XR400R | 1996–2004 |
| HONDA | XR600R | 1990–1999 |
| HONDA | XR650L | 1993–1995, 2020–2021, 2024–2025 |
| HONDA | XR650R | 2000–2006 |
| HUSABERG | FC450 | 2004–2005 |
| HUSABERG | FC550 | 2004–2005 |
| HUSABERG | FE250 | 2013–2014 |
| HUSABERG | FE350 | 2013–2014 |
| HUSABERG | FE501 | 2013–2014 |
| HUSABERG | FX450 | 2010 |
| HUSABERG | TE250 | 2012–2014 |
| HUSABERG | TE300 | 2012, 2014 |
| HUSABERG | TE301 | 2013 |
| HUSQVARNA | CR125 | 2008–2010, 2013 |
| HUSQVARNA | CR150 | 2011 |
| HUSQVARNA | FC250 | 2014–2025 |
| HUSQVARNA | FC250 Factory Edition | 2025 |
| HUSQVARNA | FC350 | 2015–2025 |
| HUSQVARNA | FC350 Heritage | 2023, 2025 |
| HUSQVARNA | FC450 | 2014–2025 |
| HUSQVARNA | FC450 Factory Edition | 2025 |
| HUSQVARNA | FC450 Heritage | 2023 |
| HUSQVARNA | FC450 Rockstar Edition | 2018, 2020–2021 |
| HUSQVARNA | FE350 Heritage | 2025 |
| HUSQVARNA | FE350S | 2015–2016 |
| HUSQVARNA | FE450 | 2025 |
| HUSQVARNA | FE450 Heritage | 2025 |
| HUSQVARNA | FE501S | 2015–2016 |
| HUSQVARNA | FX350 | 2025 |
| HUSQVARNA | FX350 Heritage | 2025 |
| HUSQVARNA | TC125 | 2014–2024 |
| HUSQVARNA | TC125 Heritage | 2023 |
| HUSQVARNA | TC250 | 2008–2024 |
| HUSQVARNA | TC250 Heritage | 2023 |
| HUSQVARNA | TC449 | 2011–2013 |
| HUSQVARNA | TC450 | 2008–2010 |
| HUSQVARNA | TC510 | 2008–2009 |
| HUSQVARNA | TE125 | 2014–2016 |
| HUSQVARNA | TE150 | 2017 |
| HUSQVARNA | TE250 | 2012, 2014–2017 |
| HUSQVARNA | TE300 | 2014–2017 |
| HUSQVARNA | TX300 | 2017–2019, 2025 |
| HUSQVARNA | TXC449 | 2011 |
| HUSQVARNA | TXC511 | 2012 |
| KAWASAKI | KDX200 | 1986–1996 |
| KAWASAKI | KDX220R | 1997–2005 |
| KAWASAKI | KDX250 | 1991–1994 |
| KAWASAKI | KLX230R | 2020–2022, 2024–2025 |
| KAWASAKI | KLX230R S | 2021–2022, 2024–2025 |
| KAWASAKI | KLX250 | 1995–1996 |
| KAWASAKI | KLX300 | 1997–2005 |
| KAWASAKI | KLX300R | 2020–2022, 2024–2025 |
| KAWASAKI | KLX400 | 2003–2004 |
| KAWASAKI | KLX450R | 2008–2010 |
| KAWASAKI | KLX650 | 1994–1995 |
| KAWASAKI | KLX650R | 1996 |
| KAWASAKI | KX125 | 1986–1991, 1993–2007 |
| KAWASAKI | KX250 | 1986–1991, 1993–2007, 2019–2025 |
| KAWASAKI | KX250 50TH Anniversary Edition | 2024 |
| KAWASAKI | KX250F | 2004–2018 |
| KAWASAKI | KX250X | 2021–2025 |
| KAWASAKI | KX450 | 2019–2025 |
| KAWASAKI | KX450 50TH Anniversary Edition | 2024 |
| KAWASAKI | KX450F | 2012–2018 |
| KAWASAKI | KX450SR | 2025 |
| KAWASAKI | KX450X | 2021–2025 |
| KAWASAKI | KX500 | 1986–1991, 1993–2004 |
| KTM | 105 SX | 2006 |
| KTM | 125 EXC | 1997–1998, 2001 |
| KTM | 125 SX | 1997–2009, 2012–2025 |
| KTM | 125 XC | 2021–2025 |
| KTM | 144 SX | 2007–2008 |
| KTM | 150 SX | 2009–2022, 2025 |
| KTM | 150 XC | 2011–2014 |
| KTM | 150 XC-W | 2018–2020, 2024–2025 |
| KTM | 150 XC-W TPI | 2021–2023 |
| KTM | 200 EXC | 1998–1999, 2001–2002, 2005 |
| KTM | 200 SX | 2003–2004 |
| KTM | 200 XC | 2006–2009 |
| KTM | 200 XC-W | 2006–2016 |
| KTM | 200 XC-W Wide ratio | 2017–2018 |
| KTM | 250 EXC | 1997–1998, 2000–2002, 2005 |
| KTM | 250 EXC-F | 2021 |
| KTM | 250 SX | 1997–2025 |
| KTM | 250 SX-F | 2006–2025 |
| KTM | 250 SX-F Troy Lee | 2021 |
| KTM | 250 XC | 2006–2015, 2019, 2024–2025 |
| KTM | 250 XC elec | 2016–2018 |
| KTM | 250 XC TPI | 2020–2023 |
| KTM | 250 XC-F | 2008–2009, 2011–2025 |
| KTM | 250 XC-W | 2006–2007, 2016, 2024–2025 |
| KTM | 250 XC-W TPI | 2019–2023 |
| KTM | 250 XC-WE | 2008–2018 |
| KTM | 250 XCF-W | 2006–2009, 2011–2016 |
| KTM | 300 EXC | 1997–1998, 2001–2002, 2005 |
| KTM | 300 SX | 2025 |
| KTM | 300 XC | 2006–2016, 2019, 2024–2025 |
| KTM | 300 XC elec | 2017–2018 |
| KTM | 300 XC TPI | 2020, 2022–2023 |
| KTM | 300 XC-W | 2006–2007, 2024–2025 |
| KTM | 300 XC-W Champion Edition | 2025 |
| KTM | 300 XC-W Factory Edition | 2025 |
| KTM | 300 XC-W Hardenduro | 2025 |
| KTM | 300 XC-W TPI | 2019–2023 |
| KTM | 300 XC-WE | 2008–2016 |
| KTM | 300 XC-WE Wide ratio elec | 2017–2018 |
| KTM | 350 EXC-F | 2013–2016, 2021–2023 |
| KTM | 350 EXC-F Six Days | 2021 |
| KTM | 350 SX-F | 2011–2025 |
| KTM | 350 SX-F Cairoli Replica | 2011 |
| KTM | 350 XC-F | 2011–2025 |
| KTM | 350 XC-F Factory Edition | 2025 |
| KTM | 350 XC-F Kailub Russell | 2021 |
| KTM | 350 XCF-W | 2012–2015, 2020–2022 |
| KTM | 350 XCF-W 4 stroke | 2016 |
| KTM | 360 EXC | 1997 |
| KTM | 360 SX | 1997 |
| KTM | 380 EXC | 1998, 2001–2002 |
| KTM | 380 SX | 1998–2002 |
| KTM | 400 EXC | 2001–2002, 2005 |
| KTM | 400 SX | 2000–2002 |
| KTM | 400 XC-W | 2007, 2009–2010 |
| KTM | 450 EXC 4 Stroke | 2005, 2007 |
| KTM | 450 EXC-R 4 Stroke | 2010 |
| KTM | 450 MXC | 2005 |
| KTM | 450 SX-F | 2003–2025 |
| KTM | 450 SX-F Factory Edition | 2013, 2021, 2025 |
| KTM | 450 XC-F | 2006–2009, 2013–2025 |
| KTM | 450 XC-W 4 Stroke | 2007, 2010–2016 |
| KTM | 450 XCF-W | 2024–2025 |
| KTM | 450 XCR-W 4 Stroke | 2008 |
| KTM | 500 EXC 4 Stroke | 2016 |
| KTM | 500 EXC-F | 2021–2023 |
| KTM | 500 EXC-F SIX DAYS | 2022–2023 |
| KTM | 500 XC-W 4 Stroke | 2012–2016 |
| KTM | 505 SX-F | 2007–2008 |
| KTM | 505 XC-F | 2008 |
| KTM | 520 EXC 4 Stroke | 2001–2002 |
| KTM | 520 SX 4 Stroke | 2000–2002 |
| KTM | 525 EXC 4 Stroke | 2005, 2007 |
| KTM | 525 MXC 4 Stroke | 2005 |
| KTM | 525 SX 4 Stroke | 2003–2006 |
| KTM | 525 XC 4 Stroke | 2006–2007 |
| KTM | 525 XC-W 4 Stroke | 2007 |
| KTM | 530 EXC-R 4 Stroke | 2010 |
| KTM | 530 XC-W 4 Stroke | 2010–2011 |
| KTM | 620 SX | 1997–1998 |
| MIDWEST | NRG250-F | 2009–2010 |
| MIDWEST | NRG450-F | 2009–2010 |
| MIDWEST | TFX250R | 2007–2010 |
| PANTERRA | XTR250 | 2011 |
| SUZUKI | DR-Z250 | 2001–2007 |
| SUZUKI | DR-Z400E | 2000–2007 |
| SUZUKI | DR-Z400S | 2000–2021 |
| SUZUKI | DR-Z400SM | 2020 |
| SUZUKI | DR350 | 1990–1994, 1997 |
| SUZUKI | DR350S | 1990–1999 |
| SUZUKI | RM125 | 1986–2008 |
| SUZUKI | RM250 | 1988–2008 |
| SUZUKI | RMX250 | 1989–1994, 1996–1998 |
| SUZUKI | RMX450Z | 2010, 2017–2018 |
| SUZUKI | RMZ250 | 2004–2022, 2024–2025 |
| SUZUKI | RMZ450 | 2009–2016, 2019–2022, 2024–2025 |
| SUZUKI | RMZ450Z | 2017–2018 |
| SUZUKI | TS200R | 1992–1993 |
| YAMAHA | RT180 | 1991–1998 |
| YAMAHA | TT350 | 1986 |
| YAMAHA | TTR225 | 1999–2004 |
| YAMAHA | TTR230 | 2005–2021, 2024–2025 |
| YAMAHA | TTR250 | 1999–2006 |
| YAMAHA | WR200R | 1992–1993 |
| YAMAHA | WR250 | 1991–1998 |
| YAMAHA | WR250F | 2001–2013, 2015–2019, 2021–2025 |
| YAMAHA | WR250R | 2008–2020 |
| YAMAHA | WR250Z1 | 1997 |
| YAMAHA | WR400F | 1998–2000 |
| YAMAHA | WR426F | 2001–2002 |
| YAMAHA | WR450F | 2003–2019, 2022–2025 |
| YAMAHA | YZ125 | 1986–2025 |
| YAMAHA | YZ125X | 2024–2025 |
| YAMAHA | YZ250 | 1986–2025 |
| YAMAHA | YZ250F | 2001–2025 |
| YAMAHA | YZ250FX | 2015, 2020–2025 |
| YAMAHA | YZ250WR | 1989–1990 |
| YAMAHA | YZ250X | 2016, 2019, 2024–2025 |
| YAMAHA | YZ250X 2T | 2016 |
| YAMAHA | YZ400F | 1998–1999 |
| YAMAHA | YZ426F | 2000–2002 |
| YAMAHA | YZ450F | 2003–2025 |
| YAMAHA | YZ450FX | 2019–2025 |
| YAMAHA | YZ490 | 1986–1988 |
Fitment for Tire Size: 90/100-21 (3 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| KAWASAKI | KX450F | 2006–2011 |
| SUZUKI | RM250 | 1986–1987 |
| SUZUKI | RMZ450 | 2005–2008 |
Please contact us to confirm part fitment / compatibility.

Do you have a question or need a size or color that you don't see here?
Notified by email when this product becomes available
Michelin StarCross 6 Medium Hard Tire
