1
/
of
6
Vendor:
Michelin
Michelin StarCross 5 Medium Tire
Regular price
$115.95 CAD
Regular price
$0.00 CAD
Sale price
$115.95 CAD
Unit price
/
per
Low stock: 5 left
Sku:
311195
Couldn't load pickup availability
Description
Get the best performance whatever the terrain!
Experienced motocross rider or occasional rider riding motocross for fun, MICHELIN StarCross 5 is the high performance motocross tyre designed to allow you to face any terrain.
Experienced motocross rider or occasional rider riding motocross for fun, MICHELIN StarCross 5 is the high performance motocross tyre designed to allow you to face any terrain.
- Tested and approved by riders from pros to occasional motocross rider
- Designed to give the ultimate performance
- An offer adapted to each type of terrain, bike and use
- Larger size range for a wider scope of usage including new sizes designed for cross-country
Compatibility
Fitment for Tire Size: 70/100-17 (23 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| GAS GAS | MC 85 17/14 | 2025 |
| GAS GAS | MC 85 19/16 | 2025 |
| HONDA | CR80R | 1986–1987, 1990–1992, 1994–2002 |
| HONDA | CR85R | 2003–2007 |
| HONDA | CRF125F | 2014–2025 |
| HONDA | CRF150R | 2007–2009, 2012, 2015–2020, 2022–2025 |
| HUSQVARNA | TC85 17/14 | 2014–2025 |
| KAWASAKI | KLX125 | 2003–2006 |
| KAWASAKI | KLX140 | 2008–2020 |
| KAWASAKI | KLX140R | 2021–2022, 2024–2025 |
| KAWASAKI | KX80 | 1986–2000 |
| KAWASAKI | KX85 | 2001–2025 |
| KTM | 85 SX 17/14 | 2004–2009, 2011–2025 |
| KTM | 85 SXS | 2012–2013 |
| KTM | 85 XC | 2008–2009 |
| SUZUKI | DR-Z125 | 2003–2007, 2009–2010, 2012–2021, 2023–2024 |
| SUZUKI | DR-Z125L | 2019 |
| SUZUKI | RM80 | 1986–2001 |
| SUZUKI | RM85 | 2002–2010, 2013–2022 |
| YAMAHA | TTR125 | 2000–2010 |
| YAMAHA | TTR125E | 2003–2010 |
| YAMAHA | YZ80 | 1986–1989, 1991–2001 |
| YAMAHA | YZ85 | 2002–2025 |
Fitment for Tire Size: 70/100-19 (36 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| HONDA | CRF100F | 2009, 2011–2013 |
| HONDA | CRF125FB Big Wheel | 2014–2023 |
| HONDA | CRF150F | 2003–2005 |
| HONDA | CRF150F Electric | 2006–2009, 2011–2017 |
| HONDA | CRF150R | 2013–2014 |
| HONDA | CRF150R Expert | 2025 |
| HONDA | CRF150RB Expert | 2007–2009, 2012–2024 |
| HUSQVARNA | TC85 19/16 | 2014, 2017–2024 |
| KAWASAKI | KLX125L | 2003–2006 |
| KAWASAKI | KLX140L | 2008–2016, 2019–2021 |
| KAWASAKI | KLX140L Big Wheel | 2017–2018 |
| KAWASAKI | KLX140R L | 2021–2022, 2024–2025 |
| KAWASAKI | KX100 | 1998–2005, 2015–2021 |
| KAWASAKI | KX112 | 2022–2025 |
| KONKER | KPX 250 | 2008 |
| KTM | 105 SX | 2004, 2007–2011 |
| KTM | 105 XC | 2008–2009 |
| KTM | 85 SX 19/16 | 2003–2009, 2011–2025 |
| MIDWEST | TFX125 | 2007–2010 |
| MIDWEST | TFX150R | 2007–2010 |
| PANTERRA | MX150 | 2008 |
| PANTERRA | MX150E | 2008–2011 |
| PITSTER PRO | XTR230SC Enduro | 2011–2013 |
| PITSTER PRO | XTR250SC 16/19 Enduro | 2014–2015 |
| SKYTEAM | ST150Y | 2007–2009 |
| SUZUKI | DR-Z125 | 2008 |
| SUZUKI | DR-Z125L | 2003–2010, 2012–2018, 2020–2021, 2024–2025 |
| SUZUKI | RM100 | 2003–2004 |
| YAMAHA | TTR125 | 2021, 2024–2025 |
| YAMAHA | TTR125L | 2000–2010, 2012–2016 |
| YAMAHA | TTR125LE | 2003–2022 |
| YAMAHA | YZ85LW | 2023–2025 |
| ZERO | Zero MX | 2011–2012 |
| ZERO | Zero MX Extreme | 2009 |
| ZERO | Zero MX Sport | 2009 |
| ZERO | Zero X | 2012 |
Fitment for Tire Size: 90/100-14 (23 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| GAS GAS | MC 85 17/14 | 2025 |
| HONDA | CR80R | 1986–1987, 1990–1992, 1994–2002 |
| HONDA | CR85R | 2003–2007 |
| HONDA | CRF125F | 2014–2025 |
| HONDA | CRF150R | 2007–2009, 2012, 2015–2020, 2022–2025 |
| HUSQVARNA | TC85 17/14 | 2014–2025 |
| KAWASAKI | KLX125 | 2003, 2005–2006 |
| KAWASAKI | KLX140 | 2008–2020 |
| KAWASAKI | KLX140R | 2021–2022, 2024–2025 |
| KAWASAKI | KX80 | 1986–2000 |
| KAWASAKI | KX85 | 2001–2025 |
| KTM | 85 SX 17/14 | 2004–2009, 2011–2025 |
| KTM | 85 SXS | 2012–2013 |
| KTM | 85 XC | 2008–2009 |
| SUZUKI | DR-Z125 | 2003–2007, 2009–2010, 2012–2021, 2023–2024 |
| SUZUKI | DR-Z125L | 2019 |
| SUZUKI | RM80 | 1986–2001 |
| SUZUKI | RM85 | 2002–2010, 2013–2022 |
| YAMAHA | TTR125 | 2000–2010 |
| YAMAHA | TTR125E | 2003–2010 |
| YAMAHA | TTR125L | 2004 |
| YAMAHA | YZ80 | 1986–1989, 1991–2001 |
| YAMAHA | YZ85 | 2002–2025 |
Fitment for Tire Size: 90/100-16 (35 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| GAS GAS | MC 85 19/16 | 2025 |
| HONDA | CRF100F | 2009, 2011–2013 |
| HONDA | CRF125FB Big Wheel | 2019–2023 |
| HONDA | CRF150F | 2003–2005 |
| HONDA | CRF150F Electric | 2006–2009, 2011–2017 |
| HONDA | CRF150R | 2013–2014 |
| HONDA | CRF150R Expert | 2025 |
| HONDA | CRF150RB Expert | 2007–2009, 2012–2024 |
| HUSQVARNA | TC85 19/16 | 2014, 2017–2024 |
| KAWASAKI | KLX125 | 2004 |
| KAWASAKI | KLX125L | 2003–2006 |
| KAWASAKI | KLX140L | 2008–2016, 2019–2021 |
| KAWASAKI | KLX140L Big Wheel | 2017–2018 |
| KAWASAKI | KLX140R L | 2021–2022, 2024–2025 |
| KAWASAKI | KX100 | 1998–2009, 2011–2021 |
| KAWASAKI | KX112 | 2022–2025 |
| KONKER | KPX 250 | 2008 |
| KTM | 105 SX | 2004, 2007–2011 |
| KTM | 105 XC | 2008–2009 |
| KTM | 85 SX 19/16 | 2003–2009, 2011–2025 |
| MIDWEST | TFX125 | 2007–2010 |
| MIDWEST | TFX150R | 2007–2010 |
| PANTERRA | MX150 | 2008 |
| PANTERRA | MX150E | 2008–2011 |
| PITSTER PRO | XTR230SC Enduro | 2011–2013 |
| PITSTER PRO | XTR250SC 16/19 Enduro | 2014–2015 |
| SKYTEAM | ST150Y | 2007–2009 |
| SUZUKI | DR-Z125 | 2008 |
| SUZUKI | DR-Z125L | 2003–2010, 2012–2018, 2020–2021, 2024–2025 |
| SUZUKI | RM100 | 2003–2004 |
| YAMAHA | TTR125 | 2021, 2024–2025 |
| YAMAHA | TTR125L | 2000–2003, 2005–2010, 2012–2016 |
| YAMAHA | TTR125LE | 2003–2022 |
| YAMAHA | YZ85LW | 2023–2025 |
| ZERO | Zero MX | 2011–2012 |
Please contact us to confirm part fitment / compatibility.

Do you have a question or need a size or color that you don't see here?
Notified by email when this product becomes available
Michelin StarCross 5 Medium Tire
