1
/
of
6
Vendor:
Kimpex
Kimpex "Twin Side Effect" Carbide Runner for Jagged Edge APEX 1 Keel - Fits Yamaha
Regular price
$154.99 CAD
Regular price
$0.00 CAD
Sale price
$154.99 CAD
Unit price
/
per
Low stock: 2 left
Sku:
115698
Couldn't load pickup availability
Description
- These carbide deuce bars are the toughest on the market and are great for people who like superior control on hard or icy surfaces.
- Meets OEM specifications.
- They are available in 4" and 6" and 60° & 90°
- Sold by unit.
Compatibility
Fitment for Carbide Length - Center: 4" (107 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| YAMAHA | Apex 121" | 2010 |
| YAMAHA | Apex EPS 128" | 2008–2009, 2011–2013 |
| YAMAHA | Apex ER 121" | 2006–2007 |
| YAMAHA | Apex GT 121" | 2006–2010 |
| YAMAHA | Apex GT 40th 121" | 2008 |
| YAMAHA | Apex LTX 136" | 2008–2010 |
| YAMAHA | Apex LTX GT 40th 136" | 2008 |
| YAMAHA | Apex LTX GT 136" | 2008–2010 |
| YAMAHA | Apex Mountain 162" | 2006–2007 |
| YAMAHA | Apex Mountain SE 162" | 2007 |
| YAMAHA | Apex MTX 162" | 2008–2010 |
| YAMAHA | Apex MTX SE 162" | 2008 |
| YAMAHA | Apex MTX SE 40th 162" | 2008 |
| YAMAHA | Apex RTX 121" | 2006–2009 |
| YAMAHA | Apex RTX ER 121" | 2006–2007 |
| YAMAHA | Apex SE EPS 128" | 2011–2013 |
| YAMAHA | Apex XTX EPS 144" | 2011–2013 |
| YAMAHA | Attak 136" | 2006–2007 |
| YAMAHA | Attak GT 136" | 2007 |
| YAMAHA | FX Nytro 121" | 2008–2012 |
| YAMAHA | FX Nytro MTX 153" | 2008–2010, 2014 |
| YAMAHA | FX Nytro MTX 162" | 2014 |
| YAMAHA | FX Nytro MTX 40th 153" | 2008 |
| YAMAHA | FX Nytro MTX SE 153" | 2010–2011, 2014 |
| YAMAHA | FX Nytro MTX SE 162" | 2010–2011 |
| YAMAHA | FX Nytro RTX 121" | 2008–2012 |
| YAMAHA | FX Nytro RTX 40th 121" | 2008 |
| YAMAHA | FX Nytro RTX R 121" | 2008 |
| YAMAHA | FX Nytro RTX SE 121" | 2009–2010 |
| YAMAHA | FX Nytro XTX 144" | 2010–2012 |
| YAMAHA | FX Nytro XTX SE 144" | 2009 |
| YAMAHA | Phazer 500 121" | 2001 |
| YAMAHA | Phazer 500 4 stroke 121" | 2007–2009 |
| YAMAHA | Phazer 500 Deluxe 121" | 2001 |
| YAMAHA | Phazer FX 500 4 stroke 121" | 2007 |
| YAMAHA | Phazer GT 500 4 stroke 121" | 2007–2013 |
| YAMAHA | Phazer Mountain Lite 500 4 stroke 144" | 2007 |
| YAMAHA | Phazer MTX 500 4 stroke 144" | 2008–2017 |
| YAMAHA | Phazer RTX 500 4 stroke 121" | 2008–2013 |
| YAMAHA | RS Nytro 121" | 2006–2007 |
| YAMAHA | RS Nytro ER 121" | 2006–2007 |
| YAMAHA | RS Rage 136" | 2005–2007 |
| YAMAHA | RS Rage GT 136" | 2007 |
| YAMAHA | RS Vector 121" | 2005–2006, 2008–2009 |
| YAMAHA | RS Vector EPS 121" | 2012–2013 |
| YAMAHA | RS Vector ER 121" | 2005–2007 |
| YAMAHA | RS Vector GT 121" | 2006–2011 |
| YAMAHA | RS Vector GT 40th 121" | 2008 |
| YAMAHA | RS Vector LTX 136" | 2008–2009 |
| YAMAHA | RS Vector LTX EPS 136" | 2012–2013 |
| YAMAHA | RS Vector LTX GT 136" | 2008–2011 |
| YAMAHA | RS Vector Mountain 151" | 2005–2007 |
| YAMAHA | RS Vector Mountain SE 162" | 2006–2007 |
| YAMAHA | RS Venture 144" | 2005–2018 |
| YAMAHA | RS Venture GT 144" | 2007–2011 |
| YAMAHA | RS Venture GT EPS 144" | 2012–2014 |
| YAMAHA | RS Venture TF 151" | 2005–2011 |
| YAMAHA | RS Venture TF EPS 151" | 2012–2014 |
| YAMAHA | RX-1 121" | 2003–2005 |
| YAMAHA | RX-1 ER 121" | 2003–2005 |
| YAMAHA | RX-1 ER LE 121" | 2003–2005 |
| YAMAHA | RX-1 LE 121" | 2003–2004 |
| YAMAHA | RX-1 Mountain 151" | 2003–2005 |
| YAMAHA | RX-1 Mountain LE 151" | 2003–2005 |
| YAMAHA | RX-1 Warrior 136" | 2004–2005 |
| YAMAHA | RX-1 Warrior LE 136" | 2004–2005 |
| YAMAHA | SRViper 129" | 2014 |
| YAMAHA | SRViper LTX 137" | 2014 |
| YAMAHA | SRViper LTX SE 137" | 2014 |
| YAMAHA | SRViper MTX 153" | 2015–2016 |
| YAMAHA | SRViper MTX 162" | 2016 |
| YAMAHA | SRViper MTX LE 153" | 2016 |
| YAMAHA | SRViper MTX LE 162" | 2015–2016 |
| YAMAHA | SRViper MTX SE 141" | 2016 |
| YAMAHA | SRViper MTX SE 153" | 2015–2016 |
| YAMAHA | SRViper MTX SE 162" | 2015–2016 |
| YAMAHA | SRViper RTX 129" | 2014 |
| YAMAHA | SRViper RTX SE 129" | 2014 |
| YAMAHA | SRViper XTX LE 141" | 2015 |
| YAMAHA | SRViper XTX SE 141" | 2014–2015 |
| YAMAHA | SX Venom 600 121" | 2004–2006 |
| YAMAHA | SX Venom ER 600 121" | 2004–2006 |
| YAMAHA | SX Viper 700 121" | 2002–2004 |
| YAMAHA | SX Viper ER 700 121" | 2002–2004 |
| YAMAHA | SX Viper Mountain 700 | 2006 |
| YAMAHA | SX Viper Mountain 700 144" | 2003–2005 |
| YAMAHA | SX Viper S 700 121" | 2005 |
| YAMAHA | Venture 500 136" | 2001 |
| YAMAHA | Venture 600 136" | 2001–2006 |
| YAMAHA | Venture 700 136" | 2001–2005 |
| YAMAHA | Venture Lite 144" | 2007–2013 |
| YAMAHA | Venture Multi-Purpose 144" | 2007–2018 |
| YAMAHA | Venture XL 500 136" | 2001, 2004–2009 |
| YAMAHA | VK 540 156" | 2008–2011 |
| YAMAHA | VK 540 III 156" | 2005–2007 |
| YAMAHA | VK 540F 154" | 2018–2022 |
| YAMAHA | VK 540F 156" | 2017 |
| YAMAHA | VK Professional 154" | 2013–2016 |
| YAMAHA | VK Professional 156" | 2006–2012 |
| YAMAHA | VK Professional II EPS 154" | 2017 |
| YAMAHA | VMAX 500 121" | 2001 |
| YAMAHA | VMAX 500 Deluxe 121" | 2001 |
| YAMAHA | VMAX 600 Deluxe 121" | 2001 |
| YAMAHA | VMAX 600 ER 121" | 2002–2003 |
| YAMAHA | VMAX 700 121" | 2001 |
| YAMAHA | VMAX 700 Deluxe 121" | 2001 |
| YAMAHA | VMAX 700 ER121" | 2002 |
Fitment for Carbide Length - Center: 6" (152 mm) (142 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| SKI-DOO | Formula Deluxe 500 ES/R L/C 121" | 1999 |
| SKI-DOO | Formula Deluxe 583 ES/R L/C 121" | 1999 |
| SKI-DOO | Formula Deluxe 670 ES/R L/C 121" | 1999 |
| SKI-DOO | Formula III 600 L/C 121" | 1999 |
| SKI-DOO | Formula III 700 L/C 121" | 1999 |
| SKI-DOO | Formula III 800 L/C 121" | 1999 |
| SKI-DOO | Formula Z 500 L/C 121" | 1999 |
| SKI-DOO | Formula Z 583 L/C 121" | 1999 |
| SKI-DOO | Formula Z 670 L/C 121" | 1999 |
| SKI-DOO | Grand Touring 500 ES/R L/C 136" | 1999 |
| SKI-DOO | Grand Touring 583 ES/R L/C 136" | 1999 |
| SKI-DOO | Grand Touring 700 ES/R L/C 136" | 1999 |
| SKI-DOO | Grand Touring 800 SE ES/R L/C 136" | 1999 |
| SKI-DOO | Mach 1 700 L/C 121" | 1999 |
| SKI-DOO | Mach 1 700 R L/C 121" | 1999 |
| SKI-DOO | Mach Z 800 L/C 121" | 1999 |
| SKI-DOO | Mach Z 800 R L/C 121" | 1999 |
| SKI-DOO | Mach Z LT 800 L/C 136" | 1999 |
| SKI-DOO | Mach Z LT R 800 L/C 136" | 1999 |
| SKI-DOO | Mach Z Mike Houle Racing Edition 800 L/C | 1999 |
| SKI-DOO | MXZ 400 X L/C | 1998 |
| SKI-DOO | MXZ 400 X L/C 121" | 1999 |
| SKI-DOO | MXZ 440 F/C 121" | 1999 |
| SKI-DOO | MXZ 500 L/C 121" | 1998–1999 |
| SKI-DOO | MXZ 583 L/C 121" | 1998 |
| SKI-DOO | MXZ 600 L/C 121" | 1999 |
| SKI-DOO | MXZ 670 HO L/C 121" | 1999 |
| SKI-DOO | MXZ 670 HO T.H. L/C | 1999 |
| SKI-DOO | MXZ 670 L/C 121" | 1998 |
| SKI-DOO | MXZ 700 L/C 121" | 1999 |
| SKI-DOO | Summit 500 L/C 136" | 1998–1999 |
| SKI-DOO | Summit 583 L/C 136" | 1998 |
| SKI-DOO | Summit 600 L/C 136" | 1999 |
| SKI-DOO | Summit 670 L/C 136" | 1998 |
| SKI-DOO | Summit 670 X L/C 136" | 1998–1999 |
| SKI-DOO | Summit 700 L/C 151" | 1999 |
| YAMAHA | Apex 121" | 2010 |
| YAMAHA | Apex EPS 128" | 2009, 2011–2013 |
| YAMAHA | Apex ER 121" | 2006–2007 |
| YAMAHA | Apex GT 121" | 2006–2010 |
| YAMAHA | Apex GT 40th 121" | 2008 |
| YAMAHA | Apex LTX 136" | 2008–2010 |
| YAMAHA | Apex LTX GT 40th 136" | 2008 |
| YAMAHA | Apex LTX GT 136" | 2008–2010 |
| YAMAHA | Apex Mountain 162" | 2006–2007 |
| YAMAHA | Apex Mountain SE 162" | 2007 |
| YAMAHA | Apex MTX 162" | 2008–2010 |
| YAMAHA | Apex MTX SE 162" | 2008 |
| YAMAHA | Apex MTX SE 40th 162" | 2008 |
| YAMAHA | Apex RTX 121" | 2006–2009 |
| YAMAHA | Apex RTX ER 121" | 2006–2007 |
| YAMAHA | Apex SE EPS 128" | 2011–2013 |
| YAMAHA | Apex XTX EPS 144" | 2011–2013 |
| YAMAHA | Attak 136" | 2006–2007 |
| YAMAHA | Attak GT 136" | 2007 |
| YAMAHA | FX Nytro 121" | 2008–2012 |
| YAMAHA | FX Nytro MTX 153" | 2008–2010, 2014 |
| YAMAHA | FX Nytro MTX 162" | 2014 |
| YAMAHA | FX Nytro MTX 40th 153" | 2008 |
| YAMAHA | FX Nytro MTX SE 153" | 2010–2011, 2014 |
| YAMAHA | FX Nytro MTX SE 162" | 2010–2011 |
| YAMAHA | FX Nytro RTX 121" | 2008–2012 |
| YAMAHA | FX Nytro RTX 40th 121" | 2008 |
| YAMAHA | FX Nytro RTX R 121" | 2008 |
| YAMAHA | FX Nytro RTX SE 121" | 2009–2010 |
| YAMAHA | FX Nytro XTX 144" | 2010–2012 |
| YAMAHA | FX Nytro XTX SE 144" | 2009 |
| YAMAHA | Phazer 500 121" | 2001 |
| YAMAHA | Phazer 500 4 stroke 121" | 2007–2009 |
| YAMAHA | Phazer 500 Deluxe 121" | 2001 |
| YAMAHA | Phazer FX 500 4 stroke 121" | 2007 |
| YAMAHA | Phazer GT 500 4 stroke 121" | 2007–2013 |
| YAMAHA | Phazer Mountain Lite 500 4 stroke 144" | 2007 |
| YAMAHA | Phazer MTX 500 4 stroke 144" | 2008–2017 |
| YAMAHA | Phazer RTX 500 4 stroke 121" | 2008–2013 |
| YAMAHA | RS Nytro 121" | 2006–2007 |
| YAMAHA | RS Nytro ER 121" | 2006–2007 |
| YAMAHA | RS Rage 136" | 2005–2007 |
| YAMAHA | RS Rage GT 136" | 2007 |
| YAMAHA | RS Vector 121" | 2005–2006, 2008–2009 |
| YAMAHA | RS Vector EPS 121" | 2012–2013 |
| YAMAHA | RS Vector ER 121" | 2005–2007 |
| YAMAHA | RS Vector GT 121" | 2006–2011 |
| YAMAHA | RS Vector GT 40th 121" | 2008 |
| YAMAHA | RS Vector LTX 136" | 2008–2009 |
| YAMAHA | RS Vector LTX EPS 136" | 2012–2013 |
| YAMAHA | RS Vector LTX GT 136" | 2008–2011 |
| YAMAHA | RS Vector Mountain 151" | 2005–2007 |
| YAMAHA | RS Vector Mountain SE 162" | 2006–2007 |
| YAMAHA | RS Venture 144" | 2005–2018 |
| YAMAHA | RS Venture GT 144" | 2007–2011 |
| YAMAHA | RS Venture GT EPS 144" | 2012–2014 |
| YAMAHA | RS Venture TF 151" | 2005–2011 |
| YAMAHA | RS Venture TF EPS 151" | 2012–2014 |
| YAMAHA | RX-1 121" | 2003–2005 |
| YAMAHA | RX-1 ER 121" | 2003–2005 |
| YAMAHA | RX-1 ER LE 121" | 2003–2005 |
| YAMAHA | RX-1 LE 121" | 2003–2004 |
| YAMAHA | RX-1 Mountain 151" | 2003–2005 |
| YAMAHA | RX-1 Mountain LE 151" | 2003–2005 |
| YAMAHA | RX-1 Warrior 136" | 2004–2005 |
| YAMAHA | RX-1 Warrior LE 136" | 2004–2005 |
| YAMAHA | SRViper 129" | 2014 |
| YAMAHA | SRViper LTX 137" | 2014 |
| YAMAHA | SRViper LTX SE 137" | 2014 |
| YAMAHA | SRViper MTX 153" | 2015–2016 |
| YAMAHA | SRViper MTX 162" | 2016 |
| YAMAHA | SRViper MTX LE 153" | 2016 |
| YAMAHA | SRViper MTX LE 162" | 2015–2016 |
| YAMAHA | SRViper MTX SE 141" | 2016 |
| YAMAHA | SRViper MTX SE 153" | 2015–2016 |
| YAMAHA | SRViper MTX SE 162" | 2015–2016 |
| YAMAHA | SRViper RTX 129" | 2014 |
| YAMAHA | SRViper RTX SE 129" | 2014 |
| YAMAHA | SRViper XTX LE 141" | 2015 |
| YAMAHA | SRViper XTX SE 141" | 2014–2015 |
| YAMAHA | SX Venom 600 121" | 2004–2006 |
| YAMAHA | SX Venom ER 600 121" | 2004–2006 |
| YAMAHA | SX Viper 700 121" | 2002–2004 |
| YAMAHA | SX Viper ER 700 121" | 2002–2004 |
| YAMAHA | SX Viper Mountain 700 | 2006 |
| YAMAHA | SX Viper Mountain 700 144" | 2003–2005 |
| YAMAHA | Venture 500 136" | 2001 |
| YAMAHA | Venture 600 136" | 2001–2006 |
| YAMAHA | Venture 700 136" | 2001–2005 |
| YAMAHA | Venture Lite 144" | 2007–2013 |
| YAMAHA | Venture Multi-Purpose 144" | 2007–2018 |
| YAMAHA | Venture XL 500 136" | 2001, 2004–2009 |
| YAMAHA | VK 540 156" | 2008–2011 |
| YAMAHA | VK 540 III 156" | 2005–2007 |
| YAMAHA | VK 540F 154" | 2018–2022 |
| YAMAHA | VK 540F 156" | 2017 |
| YAMAHA | VK Professional 154" | 2013–2016 |
| YAMAHA | VK Professional 156" | 2006–2012 |
| YAMAHA | VK Professional II EPS 154" | 2017 |
| YAMAHA | VMAX 500 121" | 2001 |
| YAMAHA | VMAX 500 Deluxe 121" | 2001 |
| YAMAHA | VMAX 600 Deluxe 121" | 2001 |
| YAMAHA | VMAX 600 ER 121" | 2002–2003 |
| YAMAHA | VMAX 700 121" | 2001 |
| YAMAHA | VMAX 700 Deluxe 121" | 2001 |
| YAMAHA | VMAX 700 ER121" | 2002 |
Please contact us to confirm part fitment / compatibility.

Do you have a question or need a size or color that you don't see here?
Notified by email when this product becomes available
Kimpex "Twin Side Effect" Carbide Runner..
