1
/
of
2
Vendor:
Kimpex
Kimpex Battery Maintenance Free AGM High Performance YTZ7S
Regular price
$59.99 CAD
Regular price
$0.00 CAD
Sale price
$59.99 CAD
Unit price
/
per
Low stock: 4 left
Sku:
913170
Couldn't load pickup availability
Description
High performance maintenance free
Compatibility
| Make | Model | Year(s) |
|---|---|---|
| ARCTIC CAT (TEXTRON) | 50 2x4 4 Stroke Automatic | 2006, 2008 |
| ARCTIC CAT (TEXTRON) | 90 2x4 Utility | 2011 |
| ARCTIC CAT (TEXTRON) | 90 2x4 SE Utility | 2009 |
| ARCTIC CAT (TEXTRON) | 90 2x4 Utility | 2004–2008, 2010, 2012–2016 |
| ARCTIC CAT (TEXTRON) | Alterra 90 | 2017–2024 |
| ARCTIC CAT (TEXTRON) | Alterra DVX 90 | 2018 |
| ARCTIC CAT (TEXTRON) | DVX 50 Sport | 2006, 2008 |
| ARCTIC CAT (TEXTRON) | DVX 90 SE Sport | 2009 |
| ARCTIC CAT (TEXTRON) | DVX 90 Sport | 2006–2008, 2010–2017 |
| BMW | G450X | 2009–2010 |
| BMW | HP4 ABS | 2013–2014 |
| BMW | S1000RR ABS | 2014–2016 |
| E-TON | 50 Beamer Matrix | 2009–2010 |
| E-TON | Beamer III Scooter | 2007–2010 |
| E-TON | Viper 50 | 2004 |
| E-TON | Viper 50M Mini | 2005 |
| E-TON | Viper 90 | 2004–2005, 2007 |
| E-TON | Viper 90R 4 stroke | 2010–2011 |
| E-TON | Viper 90R 4 stroke Electric/Reverse | 2007–2011 |
| E-TON | Viper 90R Electric/Reverse | 2005–2006 |
| HONDA | CBR1000RR | 2008, 2012 |
| HONDA | CBR1000RR ABS | 2009–2011, 2016 |
| HONDA | CBR1000RR HRC Tricolour | 2012 |
| HONDA | CHF50 Jazz | 2002–2009 |
| HONDA | CRF150F Electric | 2006–2009, 2011–2016 |
| HONDA | CRF230F Electric | 2003–2009, 2011–2016 |
| HONDA | CRF230L | 2008–2009, 2011 |
| HONDA | CRF250X | 2004–2009, 2011–2016 |
| HONDA | CRF450X | 2005–2009, 2011–2016 |
| HONDA | NH80 Aero | 1985 |
| HONDA | NPS50 Ruckus | 2003–2009, 2011–2016 |
| HONDA | PCX150 | 2013 |
| HONDA | SH150i | 2010 |
| HONDA | TRX450ER 2x4 Sport | 2006–2009, 2012–2014 |
| HONDA | TRX450ERB 2x4 Sport | 2008 |
| HONDA | TRX90EX 2x4 Sportrax | 2006–2008 |
| HONDA | TRX90X | 2023–2025 |
| HONDA | TRX90X 2x4 | 2009, 2011–2022 |
| HUSABERG | FE250 | 2013 |
| HUSABERG | FE350 | 2013 |
| HUSABERG | FE390 | 2010–2011 |
| HUSABERG | FE450 | 2009–2011 |
| HUSABERG | FE450E | 2005–2008 |
| HUSABERG | FE501 | 2013 |
| HUSABERG | FE550E | 2005–2008 |
| HUSABERG | FE570 | 2009–2010 |
| HUSABERG | FE650E | 2005–2008 |
| HUSABERG | FX450 | 2010 |
| HUSABERG | TE250 | 2012–2013 |
| HUSABERG | TE300 | 2012 |
| HUSABERG | TE301 | 2013 |
| HUSQVARNA | SM450R | 2008–2009 |
| HUSQVARNA | SM510R | 2008–2009 |
| HUSQVARNA | SMR450 | 2010 |
| HUSQVARNA | SMR510 | 2010 |
| HUSQVARNA | TC450 | 2008–2010 |
| HUSQVARNA | TC510 | 2008–2009 |
| HUSQVARNA | TE250 | 2008–2011 |
| HUSQVARNA | TE310 | 2009–2010 |
| HUSQVARNA | TE449 | 2011 |
| HUSQVARNA | TE450 | 2008–2010 |
| HUSQVARNA | TE510 | 2008–2010 |
| HUSQVARNA | TE511 | 2011 |
| HUSQVARNA | TXC250 | 2008–2011 |
| HUSQVARNA | TXC450 | 2008–2010 |
| HUSQVARNA | TXC510 | 2008–2010 |
| KAWASAKI | KLX450R | 2008–2010 |
| KAWASAKI | KSF50B/KFX50 4 stroke | 2007–2009, 2013–2017, 2019–2022 |
| KAWASAKI | KSF50C / KFX50 | 2023–2026 |
| KAWASAKI | KSF80/KFX80 | 2003–2006 |
| KAWASAKI | KSF90/KFX90A 4 stroke | 2007–2017, 2019–2022 |
| KAWASAKI | KSF90B / KFX90 | 2023–2026 |
| KAWASAKI | ZX1000 Ninja ZX-10R | 2011–2016 |
| KTM | 250 EXC | 2005 |
| KTM | 250 XC-F | 2011 |
| KTM | 250 XC-WE | 2011–2012 |
| KTM | 250 XCF-W | 2011–2012 |
| KTM | 350 XC-F | 2011–2012 |
| KTM | 350 XCF-W | 2012 |
| KTM | 400 EXC | 2000–2002, 2005–2006 |
| KTM | 400 XC-W | 2009–2010 |
| KTM | 450 EXC 4 Stroke | 2005–2007 |
| KTM | 450 EXC-R 4 Stroke | 2008–2011 |
| KTM | 450 SX | 2009 |
| KTM | 450 XC | 2008–2009 |
| KTM | 450 XC-F | 2009 |
| KTM | 450 XC-W 4 Stroke | 2009 |
| KTM | 505 SX | 2009 |
| KTM | 520 EXC 4 Stroke | 2000–2002 |
| KTM | 525 XC | 2008–2009 |
| KTM | 530 EXC-R 4 Stroke | 2008–2011 |
| KTM | 530 XC-W 4 Stroke | 2009–2011 |
| KTM | 530 XCR-W 4 Stroke | 2008 |
| KYMCO | Agility City 125 | 2011 |
| KYMCO | Mongoose 50 | 2006–2008 |
| KYMCO | Mongoose 90 | 2006–2010 |
| KYMCO | Mongoose 90 Rev | 2011–2013 |
| POLARIS | Outlaw 110 EFI | 2016–2026 |
| POLARIS | Outlaw 50 4 stroke | 2008–2019 |
| POLARIS | Outlaw 90 4 stroke | 2007–2014 |
| POLARIS | Predator 50 | 2004–2007 |
| POLARIS | Predator 90 | 2003–2006 |
| POLARIS | Predator 90 LE 2 stroke | 2007 |
| POLARIS | Scrambler 50 | 2001–2003 |
| POLARIS | Scrambler 90 | 2001–2003 |
| POLARIS | Scrambler 90 X | 2002 |
| POLARIS | Sportsman 110 EFI | 2016–2026 |
| POLARIS | Sportsman 90 | 2001–2006 |
| POLARIS | Sportsman 90 4 stroke | 2007–2014 |
| SUZUKI | LT-Z50 QuadSport 4 stroke | 2006–2010, 2013–2019, 2021–2023, 2025 |
| SUZUKI | LT80 QuadSport | 1987–1998, 2002–2006 |
| YAMAHA | Grizzly 90 | 2020–2024 |
| YAMAHA | Jog 50 | 1994–2000 |
| YAMAHA | Raptor 125 | 2011–2013 |
| YAMAHA | Raptor 250 | 2008–2009, 2011–2013 |
| YAMAHA | Raptor 250 SE | 2008–2009 |
| YAMAHA | Raptor 50 | 2018–2021 |
| YAMAHA | Raptor 90 | 2009–2013, 2016–2024 |
| YAMAHA | S Max 155 | 2015–2016 |
| YAMAHA | TTR230 | 2006–2016 |
| YAMAHA | Vino 50 | 2006–2011, 2013–2016 |
| YAMAHA | WR250F | 2008–2013, 2015–2016 |
| YAMAHA | WR250R | 2008–2016 |
| YAMAHA | WR250X | 2008–2011 |
| YAMAHA | WR450F | 2003–2016 |
| YAMAHA | XF 50 C3 "C Cubed" | 2007–2010 |
| YAMAHA | XT225 | 2001–2007 |
| YAMAHA | XT250 | 2008–2016 |
| YAMAHA | YFZ450 | 2010–2011, 2017 |
| YAMAHA | YFZ450R | 2009–2016, 2018–2024 |
| YAMAHA | YFZ450R SE | 2009–2023 |
| YAMAHA | YFZ50 | 2017, 2022–2024 |
| YAMAHA | YW50 Zuma | 2002–2004 |
| YAMAHA | YZ250FX | 2015–2016 |
| YAMAHA | YZ450FX | 2016 |
| YAMAHA | YZF-R1 1000 ABS | 2016 |
Please contact us to confirm part fitment / compatibility.

Do you have a question or need a size or color that you don't see here?
Notified by email when this product becomes available
Kimpex Battery Maintenance Free AGM High..
$59.99
