1
/
of
2
Vendor:
Kimpex
Kimpex Battery Maintenance Free AGM High Performance YTZ10S-BS
Regular price
$89.99 CAD
Regular price
$0.00 CAD
Sale price
$89.99 CAD
Unit price
/
per
Low stock: 1 left
Sku:
913073
Couldn't load pickup availability
Description
High performance maintenance free
Compatibility
| Make | Model | Year(s) |
|---|---|---|
| APRILIA | RSV4 1000 Factory aPRC ABS | 2015 |
| APRILIA | RSV4 Factory | 2012 |
| APRILIA | RSV4 Factory APRC ABS | 2013–2014 |
| APRILIA | RSV4 Factory R | 2010 |
| APRILIA | RSV4 Factory SE | 2011 |
| APRILIA | RSV4 R | 2010–2012 |
| BMW | G650X Challenge | 2007 |
| BMW | G650X Country | 2007–2009 |
| BMW | G650X Moto | 2007 |
| BMW | S1000R ABS | 2014–2019 |
| BMW | S1000RR ABS | 2010–2016 |
| BMW | S1000XR ABS | 2016 |
| HONDA | CB1000R ABS | 2011–2015, 2017–2018 |
| HONDA | CB500F ABS | 2013, 2017–2018 |
| HONDA | CB500X ABS | 2013, 2017–2018 |
| HONDA | CB650F | 2018 |
| HONDA | CB650R ABS | 2019–2020 |
| HONDA | CB900F 919 | 2002–2006 |
| HONDA | CBR1000RR | 2004–2007 |
| HONDA | CBR1000RR ABS | 2009–2011, 2013, 2016–2019 |
| HONDA | CBR1000RR Repsol | 2005 |
| HONDA | CBR1000RR SP ABS | 2017–2019 |
| HONDA | CBR1000RR-R Fireblade SP ABS | 2004 |
| HONDA | CBR1000S SP Repsol ABS | 2018 |
| HONDA | CBR500R ABS | 2018 |
| HONDA | CBR600F4i | 2001–2006 |
| HONDA | CBR600RE SE | 2008 |
| HONDA | CBR600RR | 2003–2009, 2011, 2013–2019 |
| HONDA | CBR600RR ABS | 2009–2015 |
| HONDA | CBR650F | 2014–2015 |
| HONDA | CBR650F ABS | 2014–2016, 2018 |
| HONDA | CBR650F SE ABS | 2016 |
| HONDA | CBR650R ABS | 2019–2020 |
| HONDA | CBR929R | 2000 |
| HONDA | CBR929R Erion | 2001 |
| HONDA | CBR954R | 2002–2003 |
| HONDA | VT600C Shadow VLX | 2004–2007 |
| HUSQVARNA | 701 Enduro ABS street legal | 2016–2019 |
| HUSQVARNA | 701 Supermoto ABS | 2016–2019 |
| HUSQVARNA | Svartpilen 401 ABS | 2018–2021 |
| HUSQVARNA | Svartpilen 701 ABS | 2019–2020 |
| HUSQVARNA | Vitpilen 401 ABS | 2018–2021 |
| HUSQVARNA | Vitpilen 701 ABS | 2018–2020 |
| KAWASAKI | EN650 Vulcan S 650 | 2015–2016, 2019, 2022 |
| KAWASAKI | EN650 Vulcan S 650 ABS | 2015–2021 |
| KAWASAKI | EN650 Vulcan S 650 ABS SE | 2016–2018 |
| KAWASAKI | EN650 Vulcan S 650 Café | 2019, 2022 |
| KAWASAKI | EN650 Vulcan S 650 Café ABS | 2016–2021 |
| KAWASAKI | EN650 Vulcan S 650 SE | 2019 |
| KAWASAKI | EX650 Ninja 650 | 2022–2023 |
| KAWASAKI | EX650 Ninja 650 ABS | 2017–2021 |
| KAWASAKI | EX650 Ninja 650 ABS KRT | 2017–2018, 2020–2021 |
| KAWASAKI | EX650 Ninja 650 KRT | 2022 |
| KAWASAKI | VN1700 Vulcan Vaquero ABS SE | 2015 |
| KAWASAKI | VN900 Vulcan 900 Classic SE | 2015 |
| KAWASAKI | VN900CSE Vulcan 900 Custom SE | 2015 |
| KAWASAKI | Z1000 H2 SE | 2023 |
| KAWASAKI | Z650 | 2017–2018, 2022–2023 |
| KAWASAKI | Z650 ABS | 2017–2018, 2020–2021 |
| KAWASAKI | Z650 RS | 2022–2023 |
| KAWASAKI | ZX1000 Ninja 1000SX | 2020–2023 |
| KAWASAKI | ZX1000 Ninja H2 SX | 2018 |
| KAWASAKI | ZX1000 Ninja H2 SX ABS | 2019 |
| KAWASAKI | ZX1000 Ninja H2 SX SE | 2018 |
| KAWASAKI | ZX1000 Ninja H2 SX SE ABS | 2019 |
| KAWASAKI | ZX1000 Ninja H2 SX SE+ ABS | 2019 |
| KAWASAKI | ZX1000 Ninja ZX-10R | 2016–2018, 2022–2023 |
| KAWASAKI | ZX1000 Ninja ZX-10R ABS | 2011–2019 |
| KAWASAKI | ZX1000 Ninja ZX-10R ABS KRT | 2016–2019 |
| KAWASAKI | ZX1000 Ninja ZX-10R ABS SE | 2015 |
| KAWASAKI | ZX1000 Ninja ZX-10R KRT | 2016–2021, 2023 |
| KAWASAKI | ZX1000 Ninja ZX-10R SE | 2018 |
| KAWASAKI | ZX1000 Ninja ZX-10R SE ABS | 2018–2019 |
| KAWASAKI | ZX1000 Ninja ZX-10RR | 2024 |
| KAWASAKI | ZX1000 Ninja ZX-10RR ABS | 2017–2019 |
| KAWASAKI | ZX1002 Ninja H2 SX ABS | 2018 |
| KAWASAKI | ZX1002 Ninja H2 SX SE ABS | 2018 |
| KAWASAKI | ZX400 Ninja ZX-4RR | 2024 |
| KTM | 625 Supermoto SMC | 2004 |
| KTM | 640 Adventure | 2003, 2005–2007 |
| KTM | 640 Duke | 2003–2004 |
| KTM | 640 LC4 Enduro | 2003–2004 |
| KTM | 640 LC4 Supermoto | 2003–2004 |
| KTM | 690 Duke | 2008–2010 |
| KTM | 690 Enduro | 2008–2011 |
| KTM | 690 Enduro R ABS | 2012–2021 |
| KTM | 690 SMC R Supermoto ABS | 2019–2021 |
| KTM | 690 Supermoto | 2007 |
| KTM | 690 Supermoto R | 2008 |
| KTM | 690 Supermoto SMC | 2009–2010 |
| KTM | 790 Adventure ABS | 2019–2020 |
| KTM | 790 Adventure R ABS | 2019–2020 |
| KTM | 790 Duke | 2019–2020 |
| KTM | 890 Adventure ABS | 2021–2022 |
| KTM | 890 Adventure R ABS | 2021–2023 |
| KTM | 890 Adventure R Rally ABS | 2024 |
| KTM | 890 Duke | 2021–2022 |
| KTM | 890 Duke R ABS | 2021–2023 |
| MV AGUSTA | Brutale 1090 Corsa ABS | 2014–2016 |
| MV AGUSTA | Brutale 1090 R | 2011–2012 |
| MV AGUSTA | Brutale 1090 RR | 2011–2013 |
| MV AGUSTA | Brutale 1090 RR ABS | 2014–2016 |
| MV AGUSTA | Brutale 675 EAS | 2013–2014 |
| MV AGUSTA | Brutale 675 EAS ABS | 2015–2016 |
| MV AGUSTA | Brutale 800 ABS | 2014 |
| MV AGUSTA | Brutale 800 Dragster ABS | 2014 |
| MV AGUSTA | Brutale 800 EAS ABS | 2015–2016 |
| MV AGUSTA | Brutale 800 Italia ABS | 2014 |
| MV AGUSTA | Brutale 800 RR EAS ABS | 2015–2016 |
| MV AGUSTA | F3 675 | 2012 |
| MV AGUSTA | F3 675 ABS | 2014 |
| MV AGUSTA | F3 675 EAS | 2013 |
| MV AGUSTA | F3 675 EAS ABS | 2015–2016 |
| MV AGUSTA | F3 675 RC ABS | 2016 |
| MV AGUSTA | F4 | 2011, 2013 |
| MV AGUSTA | F4 ABS | 2014–2016 |
| MV AGUSTA | F4 R | 2012 |
| MV AGUSTA | F4 RC | 2015 |
| MV AGUSTA | F4 RC ABS | 2016 |
| MV AGUSTA | F4 RR | 2012–2013 |
| MV AGUSTA | F4 RR ABS | 2014–2016 |
| SUZUKI | GSX-R1000 | 2017 |
| SUZUKI | GSX-R1000 ABS | 2018, 2020–2023 |
| SUZUKI | GSX-R1000R ABS | 2017–2018, 2020–2023 |
| SUZUKI | GSX-R1000RZ ABS | 2023 |
| YAMAHA | FJ09 900 ABS | 2015–2017 |
| YAMAHA | FZ07 | 2015–2017 |
| YAMAHA | FZ09 | 2014–2016 |
| YAMAHA | FZ09A 900 ABS | 2017 |
| YAMAHA | FZ10 1000 ABS | 2017 |
| YAMAHA | FZ8 | 2011–2013 |
| YAMAHA | FZ8 Anniversary | 2012 |
| YAMAHA | MT-07 | 2021–2022 |
| YAMAHA | MT-07 ABS | 2018–2020 |
| YAMAHA | MT-09 | 2021–2022 |
| YAMAHA | MT-09 ABS | 2018–2020 |
| YAMAHA | MT-09 SP | 2021–2022 |
| YAMAHA | MT-10 | 2021–2022 |
| YAMAHA | MT-10 ABS | 2018–2020 |
| YAMAHA | MXT9 NIKEN GT | 2019–2020 |
| YAMAHA | Raptor 350 | 2004–2013 |
| YAMAHA | Raptor 350 SE | 2007 |
| YAMAHA | T Max 500 | 2009–2010, 2012–2013 |
| YAMAHA | Tracer 900 ABS | 2019–2020 |
| YAMAHA | Tracer 900 GT | 2021–2022 |
| YAMAHA | Tracer 900 GT ABS | 2019–2020 |
| YAMAHA | TÉNÉRÉ 700 | 2021 |
| YAMAHA | XSR 700 ABS | 2018–2022 |
| YAMAHA | XSR 900 ABS | 2016–2021 |
| YAMAHA | XSR 900 SE ABS | 2016 |
| YAMAHA | XTZ Tenere 700 ABS | 2021–2022 |
| YAMAHA | YZF-R1 1000 | 2004–2014 |
| YAMAHA | YZF-R1 1000 Anniversary | 2012 |
| YAMAHA | YZF-R1 1000 LE | 2006, 2009–2010 |
| YAMAHA | YZF-R6 600 | 2006–2016 |
| YAMAHA | YZF-R6 600 Anniversary | 2012 |
Please contact us to confirm part fitment / compatibility.

Do you have a question or need a size or color that you don't see here?
Notified by email when this product becomes available
Kimpex Battery Maintenance Free AGM High..
$89.99
