1
/
of
1
Vendor:
Kenda
Kenda Standard Tire Tube TR6
Regular price
$18.99 CAD
Regular price
$0.00 CAD
Sale price
$18.99 CAD
Unit price
/
per
Low stock: 2 left
Sku:
356255
Couldn't load pickup availability
Description
Kenda butyl rubber tubes are offered in a variety of sizes and applications.
Stamp: 4.00-10, 110/90-130/90, 120/70, 130/70-10/11 (S2999)
Stamp: 4.00-10, 110/90-130/90, 120/70, 130/70-10/11 (S2999)
Compatibility
Fitment for Recommended Tire Size: 120/70-12/130/70-12 (103 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| BAOTIAN | Lotus | 2010–2011 |
| CFMOTO | Striker 50 | 2008 |
| CHIRONEX | Chase 150 | 2009–2010 |
| CHIRONEX | Chase 50 | 2009–2010 |
| CHIRONEX | Chase 50 S | 2009–2010 |
| CHIRONEX | Pistol 50 | 2009 |
| CHIRONEX | Pistol 50 R | 2009–2010 |
| CHIRONEX | Vinny 150 | 2010 |
| CHIRONEX | Vinny 50 | 2010 |
| E-TON | 150 Beamer Matrix | 2009–2010 |
| E-TON | 50 Beamer Matrix | 2009–2010 |
| E-TON | Sport 50 | 2009–2010 |
| HONDA | Dax 125 | 2025 |
| HONDA | Grom 125 | 2014–2024 |
| HONDA | Grom 125 ABS | 2025 |
| HONDA | Grom 125 Base | 2025 |
| HONDA | Grom 125 SP | 2025 |
| HONDA | NSS250 Reflex | 2006–2007 |
| HONDA | PS250 Big Ruckus | 2005–2006 |
| HYOSUNG | Prima | 2006–2010 |
| KAWASAKI | BR125 Z125 Pro | 2019 |
| KAWASAKI | Z125 Pro | 2017–2025 |
| KAWASAKI | Z125 Pro KRT | 2017–2018 |
| KEEWAY | ARN 150 | 2008–2010 |
| KEEWAY | F-ACT 50 | 2008–2011 |
| KYMCO | Agility 125 | 2022 |
| KYMCO | Agility 50 | 2022 |
| KYMCO | Agility RS Naked 50 | 2015 |
| KYMCO | Bet & Win 150 | 2006–2010 |
| KYMCO | Bet & Win 250 | 2006–2010 |
| KYMCO | Frost 200i | 2013 |
| KYMCO | Like 150i | 2018–2020 |
| KYMCO | Like 150i ABS | 2022 |
| KYMCO | Like 200i | 2013–2018 |
| KYMCO | Like 50 2T | 2013–2014 |
| KYMCO | Movie 150 | 2013–2015 |
| KYMCO | Spade 150i | 2018–2021 |
| KYMCO | Spade 150i LE | 2020 |
| KYMCO | Super 8 150X | 2017–2018, 2021–2022 |
| KYMCO | Super 8 50X 4T | 2017–2018, 2021–2022 |
| KYMCO | Super 8 R Naked 50 | 2015–2016 |
| KYMCO | Super 9 | 2006–2009 |
| KYMCO | Vitality 50 2T | 2008–2012 |
| KYMCO | Vitality 50 4T | 2007–2010, 2013 |
| KYMCO | ZX50 | 2006 |
| LAMBRETTA | DUE 50 | 2009–2010 |
| LAMBRETTA | UNO 150 | 2009–2010 |
| LAMBRETTA | UNO 50 | 2009–2010 |
| LINHAI | St. Moritz 400 EFI | 2011–2012 |
| MIDWEST | NRG125-SM | 2010 |
| NORDIK MOTOR | NKs 50 Scooter | 2009–2013 |
| PEUGEOT | New Vivacity | 2009 |
| PEUGEOT | Speedfight RCUP | 2009 |
| PEUGEOT | Ultimate Speedfight | 2009 |
| PGO SCOOTERS | G-Max 150 4 Stroke | 2011–2012 |
| PGO SCOOTERS | G-Max 50 2 Stroke | 2011–2013 |
| PGO SCOOTERS | Metro 50 2 Stroke | 2008–2010 |
| PGO SCOOTERS | PMX 50 2 Stroke | 2013 |
| PGO SCOOTERS | PMX Naked 2 Stroke | 2008–2012 |
| PGO SCOOTERS | T-Rex 150 4 Stroke | 2008 |
| PGO SCOOTERS | T-Rex B1 2 Stroke | 2009–2013 |
| PIAGGIO | Fly 150 | 2006–2011, 2015–2016 |
| PIAGGIO | Fly 50 | 2007–2013, 2018 |
| PIAGGIO | Fly 50 4s | 2014–2017 |
| PIAGGIO | MP3 250 | 2007–2009 |
| PIAGGIO | MP3 300 Hybrid | 2011 |
| PIAGGIO | MP3 400 | 2008–2009 |
| PIAGGIO | MP3 500 | 2008–2009 |
| PIAGGIO | MP3 500 Sport | 2010–2011 |
| PIAGGIO | MP3 500 Tourer | 2010–2011 |
| SAGA | 150 Quest Scooter | 2010–2015 |
| SAGA | 50 Quest Scooter | 2010–2015 |
| SUZUKI | Burgman 200 ABS | 2014–2016 |
| SYM | Jet Euro 50 | 2009 |
| SYM | Symply 50 | 2009–2011 |
| TGB | Delivery 50 | 2009–2011 |
| TGB | Laser 50 | 2009–2011 |
| TGB | Octane 50 | 2011 |
| VESPA | 946 ABS Bellissima | 2015–2016 |
| VESPA | 946 ABS Red | 2017, 2019 |
| VESPA | Granturismo 200 | 2006–2008 |
| VESPA | GT 60 Limited Edition | 2007–2008 |
| VESPA | GTS 250 | 2006–2009 |
| VESPA | GTS 300 | 2010–2018, 2020–2021 |
| VESPA | GTS Super 250 | 2009 |
| VESPA | GTS Super 300 | 2009–2018, 2020–2021 |
| VESPA | GTS Super 300 ABS | 2018–2019 |
| VESPA | GTS Super Sport 300 | 2018–2020 |
| VESPA | GTS Super Sport 300 SE | 2013–2016 |
| VESPA | GTV 250 | 2009–2010 |
| VESPA | GTV 300 | 2011–2014 |
| VESPA | GTV 300 ABS | 2015–2017 |
| VESPA | Primavera 150 | 2020 |
| VESPA | Primavera Touring 50 | 2019–2020 |
| VESPA | SEI Giorni 300 ABS | 2018–2019 |
| VESPA | SEI Giorni II Edition | 2020–2021 |
| VESPA | Sprint 125 | 2020 |
| VESPA | Sprint 150 | 2021 |
| VESPA | Sprint 150 ABS | 2015–2019 |
| VESPA | Sprint 50 | 2015–2021 |
| YAMAHA | BW's 125 | 2020 |
| YAMAHA | YW125 Zuma | 2009–2011, 2013–2016, 2018–2019 |
| YAMAHA | YW125 Zuma BWS | 2016–2017 |
Fitment for Recommended Tire Size: 3.25-12/3.50-12 (2 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| YAMAHA | YSR50 | 1988–1990 |
| YAMAHA | YSR80 | 1990–1991 |
Fitment for Recommended Tire Size: 3.50-18/4.00-18 (133 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| BMW | R100 | 1981–1984 |
| BMW | R100/7 | 1977–1978 |
| BMW | R100CS | 1981 |
| BMW | R100RS | 1977–1984 |
| BMW | R100RT | 1979–1984 |
| BMW | R100S | 1977–1980 |
| BMW | R100T | 1979–1980 |
| BMW | R45 | 1980 |
| BMW | R60/7 | 1977 |
| BMW | R65 | 1979–1986 |
| BMW | R65LS | 1982–1985 |
| BMW | R75/7 | 1977 |
| BMW | R80 | 1985 |
| BMW | R80/7 | 1978–1980 |
| BMW | R80GS | 1981–1986 |
| BMW | R80GS "Paris-Dakar" | 1986–1987 |
| BMW | R80RT | 1983–1986 |
| BMW | R80ST | 1986 |
| GAS GAS | TXT 125 Pro | 2008–2015 |
| GAS GAS | TXT 125 Racing Pro | 2008–2010 |
| GAS GAS | TXT 200 Pro | 2008 |
| GAS GAS | TXT 250 Pro | 2008–2015 |
| GAS GAS | TXT 250 RAGA Replica | 2011 |
| GAS GAS | TXT 280 Pro | 2008–2015 |
| GAS GAS | TXT 280 RAGA Replica | 2011 |
| GAS GAS | TXT 300 Pro | 2008–2015 |
| GAS GAS | TXT 300 RAGA Replica | 2011 |
| GAS GAS | TXT 80 Rookie | 2008 |
| GAS GAS | TXT Racing 250 | 2025 |
| GAS GAS | TXT Racing 300 | 2025 |
| HONDA | CB400F Super Sport | 1977 |
| HONDA | CB750F Super Sport | 1977–1980 |
| HONDA | CJ360 | 1977 |
| HONDA | CM400A Automatic | 1979–1981 |
| HONDA | CM400E | 1980–1981 |
| HONDA | CM400T | 1979–1981 |
| HONDA | CM450A Automatic | 1982 |
| HONDA | CM450C Custom | 1982 |
| HONDA | CM450E | 1982–1984 |
| HONDA | CR125M | 1977–1978 |
| HONDA | CR125R | 1979–1982, 1985 |
| HONDA | CT125 | 1977 |
| HONDA | CX500TC Turbo | 1982 |
| HONDA | Montesa Cota 260 Repsol trials | 2017–2018 |
| HONDA | Montesa Cota 4RT 301RR | 2025 |
| HONDA | Montesa Cota Repsol trials | 2016 |
| HONDA | MR175 | 1977 |
| HONDA | TLR200 Reflex | 1986–1987 |
| HONDA | VT500C Shadow | 1983–1986 |
| HONDA | VT500FT Ascot | 1984 |
| HONDA | XL125 | 1977–1978 |
| HONDA | XL175 | 1977–1978 |
| HONDA | XL250 | 1977 |
| HONDA | XL350 | 1977–1978 |
| HONDA | XR200 | 1981–1984 |
| KAWASAKI | KD125 | 1977–1979 |
| KAWASAKI | KD175 | 1977–1979 |
| KAWASAKI | KDX175 | 1980–1982 |
| KAWASAKI | KDX200 | 1983–1984 |
| KAWASAKI | KE125 | 1977–1985 |
| KAWASAKI | KE175 | 1977–1978, 1980–1983 |
| KAWASAKI | KE250 | 1977–1979 |
| KAWASAKI | KH400 | 1977–1978 |
| KAWASAKI | KL250 | 1978–1979 |
| KAWASAKI | KLX250 | 1979 |
| KAWASAKI | KX125 | 1978–1984 |
| KAWASAKI | KZ1000A | 1977–1978 |
| KAWASAKI | KZ1000A MKII | 1979 |
| KAWASAKI | KZ1000D Z1R | 1978, 1980 |
| KAWASAKI | KZ400B | 1978–1979 |
| KAWASAKI | KZ400C Special | 1978 |
| KAWASAKI | KZ400D | 1977 |
| KAWASAKI | KZ400S Special | 1977 |
| KAWASAKI | KZ440C | 1981 |
| KAWASAKI | KZ550H GPZ | 1983 |
| KAWASAKI | KZ650B | 1977–1979 |
| KAWASAKI | KZ650C Custom | 1977–1979 |
| KAWASAKI | KZ650F | 1980 |
| KAWASAKI | KZ750B Twin | 1977–1979 |
| KAWASAKI | KZ750E | 1980–1981 |
| KAWASAKI | KZ750E SS | 1982 |
| KAWASAKI | KZ750R GPZ | 1982 |
| KTM | 250R Freeride | 2014–2017 |
| KTM | Freeride E-XC Electric | 2020 |
| MIDWEST | JS200 | 2005–2006 |
| MIDWEST | TFX200 | 2007–2010 |
| SUZUKI | DS185 | 1978–1981 |
| SUZUKI | GS1000 | 1978–1979 |
| SUZUKI | GS1000S | 1980 |
| SUZUKI | GS400 | 1977–1979 |
| SUZUKI | GS400E | 1979–1984 |
| SUZUKI | GS400S | 1980–1981, 1984–1986 |
| SUZUKI | GS425 | 1979 |
| SUZUKI | GS425E | 1979 |
| SUZUKI | GS750 | 1977–1979 |
| SUZUKI | GS750E | 1978–1982 |
| SUZUKI | GS750L | 1979 |
| SUZUKI | GT250 | 1977 |
| SUZUKI | GT380 | 1977 |
| SUZUKI | GT500 | 1977 |
| SUZUKI | GT550 | 1977 |
| SUZUKI | GT750 | 1977 |
| SUZUKI | Katana 750 | 1982–1983 |
| SUZUKI | PE175 | 1978–1983 |
| SUZUKI | SP370 | 1978–1979 |
| SUZUKI | SP400 | 1980 |
| SUZUKI | TC185 | 1977 |
| SUZUKI | TS185 | 1977–1979 |
| SUZUKI | TS250 | 1977–1979 |
| SUZUKI | TS400 | 1977 |
| YAMAHA | DT125 | 1978–1981 |
| YAMAHA | DT175 | 1977–1981 |
| YAMAHA | DT250 | 1977–1979 |
| YAMAHA | DT400 | 1977–1979 |
| YAMAHA | MX175 | 1979–1983 |
| YAMAHA | RD350 | 1981–1982 |
| YAMAHA | RD400 | 1977–1980 |
| YAMAHA | SR500 | 1978–1979 |
| YAMAHA | TT225 | 1986–1987 |
| YAMAHA | TY175 | 1977–1979 |
| YAMAHA | TY250 | 1977–1978, 1984 |
| YAMAHA | TY250R | 1992 |
| YAMAHA | TY250Z | 1993–1994 |
| YAMAHA | TY350 | 1986 |
| YAMAHA | XS400 | 1977–1979 |
| YAMAHA | XS400-2 | 1979 |
| YAMAHA | XS500 | 1977–1978 |
| YAMAHA | XS650 | 1977–1978 |
| YAMAHA | XS750 | 1977–1979 |
| YAMAHA | XS750S Special | 1978–1979 |
| YAMAHA | XT500 | 1977–1981 |
| YAMAHA | YZ100 | 1977–1979 |
| YAMAHA | YZ125 | 1981, 1983 |
Fitment for Recommended Tire Size: 3.75-17/4.25-17 (3 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| SUZUKI | GS550T | 1981 |
| SUZUKI | GS650G | 1981–1983 |
| SUZUKI | Katana 650 | 1983 |
Fitment for Recommended Tire Size: 3.75-18/4.25-18 (22 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| HONDA | CB550F Super Sport | 1977 |
| HONDA | CB550K | 1977–1978 |
| HONDA | CB750F Super Sport | 1981–1982 |
| HONDA | CB750K | 1979 |
| HONDA | CB900F Sports | 1981–1982 |
| HONDA | CBX Sports | 1979–1980 |
| HONDA | CX500 | 1978–1979 |
| HONDA | FT500 Ascot | 1982 |
| HONDA | VT500FT Ascot | 1984 |
| KAWASAKI | KZ1000J | 1981 |
| KAWASAKI | KZ1000J SS | 1983 |
| KAWASAKI | KZ1100B GPZ | 1981 |
| KAWASAKI | KZ550A | 1980–1981 |
| KAWASAKI | KZ550A SS | 1982–1983 |
| KAWASAKI | KZ550D GPZ | 1981 |
| KAWASAKI | KZ550H GPZ | 1982 |
| SUZUKI | GS1000S | 1979 |
| SUZUKI | GS550 | 1977–1979 |
| SUZUKI | GS550E | 1978–1980 |
| SUZUKI | GS550L | 1979 |
| SUZUKI | GS650E | 1981–1982 |
| SUZUKI | Katana 550 | 1982 |
Fitment for Recommended Tire Size: 4.00-10 (3 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| HONDA | CH250 Elite | 1985–1986 |
| HONDA | CT70 | 1977–1986 |
| YAMAHA | XC200 | 1987 |
Fitment for Recommended Tire Size: 4.00-12/4.50-12 (3 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| HONDA | CN250 Helix | 1986 |
| YAMAHA | YSR50 | 1988–1990 |
| YAMAHA | YSR80 | 1990–1991 |
Fitment for Recommended Tire Size: 4.25-16/4.60-16 (12 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| HONDA | CM400A Automatic | 1979–1981 |
| HONDA | CM400E | 1980–1981 |
| HONDA | CM400T | 1979–1981 |
| HONDA | CM450A Automatic | 1982 |
| HONDA | CM450C Custom | 1982 |
| HONDA | CM450E | 1982–1984 |
| KAWASAKI | KZ250 | 1980–1981 |
| SUZUKI | GN250 | 1982–1983 |
| SUZUKI | GN400 | 1980–1982 |
| SUZUKI | GS300L | 1983 |
| SUZUKI | GS400L | 1980–1982 |
| SUZUKI | GS450GA | 1982–1983 |
Fitment for Recommended Tire Size: 4.30-18/5.10-18 (22 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| HONDA | CR250R | 1979–1982, 1985 |
| HONDA | CR450R | 1981 |
| HONDA | CR480R | 1982 |
| HONDA | CR500R | 1984–1985 |
| KAWASAKI | KDX250 | 1981–1983 |
| KAWASAKI | KDX420 | 1981 |
| KAWASAKI | KDX450 | 1982 |
| KAWASAKI | KX250 | 1979–1984 |
| KAWASAKI | KX420 | 1980–1981 |
| KAWASAKI | KX500 | 1984 |
| SUZUKI | DR400 | 1980 |
| SUZUKI | DR500 | 1981–1983 |
| SUZUKI | PE250 | 1980–1982 |
| SUZUKI | PE400 | 1980–1982 |
| SUZUKI | RM250 | 1979–1983 |
| SUZUKI | RM400 | 1979–1980 |
| SUZUKI | RM465 | 1981–1982 |
| SUZUKI | RM500 | 1983 |
| YAMAHA | IT250 | 1980–1982 |
| YAMAHA | YZ250 | 1980–1982 |
| YAMAHA | YZ465 | 1980–1981 |
| YAMAHA | YZ490 | 1982 |
Fitment for Recommended Tire Size: 5.00-18/5.30-18 (2 vehicles)
| Make | Model | Year(s) |
|---|---|---|
| HONDA | CR250R | 1978 |
| KAWASAKI | KX250 | 1978 |
Fitment for Recommended Tire Size: 4.00-19/4.50-19
No fitment data available for this variant.
Please contact us to confirm part fitment / compatibility.

Do you have a question or need a size or color that you don't see here?
Notified by email when this product becomes available
Kenda Standard Tire Tube TR6
