1
/
of
2
Vendor:
AllBallsRacing
All Balls Universal Joint - 207355
Regular price
$47.99 CAD
Regular price
$0.00 CAD
Sale price
$47.99 CAD
Unit price
/
per
12 in stock
Sku:
207355
Couldn't load pickup availability
Description
- U Joints are cold forged from SCM-415 steel, precision ground journals are case hardened to HRC58-61
- U Joints are pre greased with hi-temp Lithium Complex 3 grease.
- Bearing cups feature a Quad lip seal to keep contamination out and grease in.
- Centrally located grease zerk and grease channels in bearing cup evenly distribute grease.
- Kits include cap plug to eliminate grease zerk for low clearance applications.
- Honda Yoke assemblies have upgraded cross diameters from 17mm to 19mm.
- Honda yoke assemblies feature stainless steel clamps and hi quality neoprene rubber boots for long life and abrasion resistance.
| Tip length | 0.984" |
| Total length | 1.772" |
| Zerk | Yes |
| Snap ring included | Yes |
| Position | Varies by model |
| Model number | 19-1009 |
Compatibility
| Make | Model | Year(s) | Note |
|---|---|---|---|
| KAWASAKI | KRT800JNF Teryx4 (US) | 2022 | |
| KAWASAKI | Mule 2500 | 1994–1995, 1997–2000 | Location #6,7 on the schema |
| KAWASAKI | Mule 2510 4x4 | 1993–1999 | Location #1,6,7 on the schema |
| KAWASAKI | Mule 2510 4x4 | 2000 | Location #6,7 on the schema |
| KAWASAKI | Mule 2510 Diesel | 2000–2002 | Location #6,7 on the schema |
| KAWASAKI | Mule 2520 | 1993, 1995, 1997–2000 | Location #6,7 on the schema |
| KAWASAKI | Mule 3000 | 2001–2008 | Location #6,7 on the schema |
| KAWASAKI | Mule 3010 4x4 | 2001–2008 | Location #6,7 on the schema |
| KAWASAKI | Mule 3010 Diesel 4x4 | 2003–2007 | Location #6,7 on the schema |
| KAWASAKI | Mule 3010 Diesel EPS 4x4 | 2008 | Location #6,7 on the schema |
| KAWASAKI | Mule 3010 Diesel Trans 4x4 | 2007–2008 | Location #6,7 on the schema |
| KAWASAKI | Mule 3010 Trans 4x4 | 2005–2008 | Location #6,7 on the schema |
| KAWASAKI | Mule 3020 | 2001–2003 | Location #6,7 on the schema |
| KAWASAKI | Mule 4000 2x4 | 2009–2011, 2014–2023 | Location #6,7 on the schema |
| KAWASAKI | Mule 4000 2x4 | 2012–2013, 2025 | |
| KAWASAKI | Mule 4000 2x4 Trans | 2025 | |
| KAWASAKI | Mule 4000 Trans 2x4 | 2018–2021 | Location #6,7 on the schema |
| KAWASAKI | Mule 4010 4x4 | 2009–2023 | Location #6,7 on the schema |
| KAWASAKI | Mule 4010 4x4 | 2024–2025 | |
| KAWASAKI | Mule 4010 4x4 FE | 2025 | |
| KAWASAKI | Mule 4010 Diesel 4x4 | 2009–2013 | Location #6,7 on the schema |
| KAWASAKI | Mule 4010 Diesel Trans 4x4 | 2009–2013 | Location #6,7 on the schema |
| KAWASAKI | Mule 4010 Trans 4x4 | 2009–2023 | Location #6,7 on the schema |
| KAWASAKI | Mule 4010 Trans 4x4 | 2024–2025 | |
| KAWASAKI | Mule 4010 Trans 4x4 FE | 2025 | |
| KAWASAKI | Mule Pro-DX Diesel | 2016–2017 | Location #3 on the schema |
| KAWASAKI | Mule Pro-DX EPS Diesel | 2016–2018, 2021–2023 | Location #3 on the schema |
| KAWASAKI | Mule Pro-DX EPS Diesel | 2024 | |
| KAWASAKI | Mule Pro-DXT Diesel | 2016–2018, 2021–2022 | Location #3 on the schema |
| KAWASAKI | Mule Pro-DXT EPS Diesel | 2016–2018, 2021–2023 | Location #3 on the schema |
| KAWASAKI | Mule Pro-DXT EPS Diesel | 2024–2025 | |
| KAWASAKI | Mule Pro-DXT EPS Diesel Fleet Edition | 2021 | Location #3 on the schema |
| KAWASAKI | Mule Pro-DXT EPS LE Diesel | 2016–2017 | Location #3 on the schema |
| KAWASAKI | Mule Pro-FX | 2016–2022 | Location #3 on the schema |
| KAWASAKI | Mule Pro-FX 1000 HD Edition | 2024–2025 | |
| KAWASAKI | Mule Pro-FX EPS | 2016–2020 | |
| KAWASAKI | Mule Pro-FX EPS | 2021–2022 | Location #3 on the schema |
| KAWASAKI | Mule Pro-FX EPS LE | 2016–2018 | |
| KAWASAKI | Mule Pro-FX EPS LE | 2019–2022 | Location #3 on the schema |
| KAWASAKI | Mule Pro-FXR 1000 | 2024–2025 | |
| KAWASAKI | Mule Pro-FXR 1000 LE | 2024–2025 | |
| KAWASAKI | Mule Pro-FXR EPS | 2018–2023 | Location #3 on the schema |
| KAWASAKI | Mule Pro-FXT | 2015–2023 | Location #3 on the schema |
| KAWASAKI | Mule Pro-FXT 1000 LE | 2025 | |
| KAWASAKI | Mule Pro-FXT 1000 LE Ranch Edition | 2024–2025 | |
| KAWASAKI | Mule Pro-FXT 1000 Platinum | 2024–2025 | |
| KAWASAKI | Mule PRO-FXT EPS | 2016, 2020–2021 | Location #3 on the schema |
| KAWASAKI | Mule PRO-FXT EPS | 2015, 2017–2019, 2022–2023 | |
| KAWASAKI | Mule Pro-FXT EPS LE | 2015–2020 | |
| KAWASAKI | Mule Pro-FXT EPS LE | 2021 | Location #3 on the schema |
| KAWASAKI | Mule Pro-FXT EPS Ranch Edition | 2016–2020 | |
| KAWASAKI | Mule Pro-FXT EPS Ranch Edition | 2021–2022 | Location #3 on the schema |
| KAWASAKI | Mule Pro-MX EPS LE | 2019–2020 | Location #3 on the schema |
| KAWASAKI | Ridge Crew HVAC | 2025 | |
| KAWASAKI | Ridge HVAC | 2025 | |
| KAWASAKI | Ridge Limited HVAC | 2024–2025 | |
| KAWASAKI | Ridge Ranch Edition | 2024–2025 | |
| KAWASAKI | Ridge XR Crew HVAC | 2025 | |
| KAWASAKI | Ridge XR Crew Limited HVAC | 2025 | |
| KAWASAKI | Ridge XR Deluxe HVAC | 2025 | |
| KAWASAKI | Ridge XR HVAC | 2024–2025 | |
| KAWASAKI | Teryx 800 EPS | 2014–2024 | |
| KAWASAKI | Teryx 800 LE EPS | 2014–2021 | |
| KAWASAKI | Teryx KRX 1000 | 2020–2025 | |
| KAWASAKI | Teryx KRX 1000 eS | 2023–2025 | |
| KAWASAKI | Teryx KRX 1000 Lifted Edition | 2021–2023, 2025 | |
| KAWASAKI | Teryx KRX 1000 SE | 2021–2024 | |
| KAWASAKI | Teryx KRX4 1000 | 2025 | |
| KAWASAKI | Teryx KRX4 1000 eS | 2024–2025 | |
| KAWASAKI | Teryx KRX4 1000 eS SE | 2023–2024 | |
| KAWASAKI | Teryx KRX4 1000 Lifted Edition | 2025 | |
| KAWASAKI | Teryx KRX4 1000 SE | 2023–2024 | |
| KAWASAKI | Teryx S 800 | 2025 | |
| KAWASAKI | Teryx S 800 LE | 2021–2025 | |
| KAWASAKI | Teryx4 750 | 2012–2013 | |
| KAWASAKI | Teryx4 750 EPS | 2012–2013 | |
| KAWASAKI | Teryx4 800 | 2025 | |
| KAWASAKI | Teryx4 800 EPS | 2014–2023 | |
| KAWASAKI | Teryx4 800 LE EPS | 2014–2021 | |
| KAWASAKI | Teryx4 S 800 EPS (US) | 2021 | |
| KAWASAKI | Teryx4 S 800 LE EPS | 2024–2025 | |
| KAWASAKI | Teryx4 S 800 SE EPS | 2023, 2025 |
Please contact us to confirm part fitment / compatibility.

Do you have a question or need a size or color that you don't see here?
Notified by email when this product becomes available
All Balls Universal Joint - 207355
$47.99
