Free Shipping
PS. Get free shipping on orders over $100. Use coupon code 100Oct26 at checkout!
PS. Get free shipping on orders over $100. Use coupon code 100Oct26 at checkout!
We found shipping rate(s) for your address
Couldn't load pickup availability
PS. For a limited time get free shipping on orders over $100. Use coupon code 100Oct26 at checkout!
| Compatible Brand | Fits Husaberg |
| Compatible Brand | Fits Husqvarna |
| Compatible Brand | Fits KTM |
| Compatible Brand | Fits Beta |
| Compatible Brand | Fits Gas Gas |
| Bearing type | Roller |
| Kit | Yes |
| Make | Model | Year(s) |
|---|---|---|
| BETA | 125 RR | 2019–2024 |
| BETA | 125 RR X-Pro 2 Stroke | 2025 |
| BETA | 125 RR-Race Edition | 2019–2020, 2022–2025 |
| BETA | 200 RR | 2022–2024 |
| BETA | 200 RR 2 Stroke | 2019–2021 |
| BETA | 200 RR-Race Edition | 2023–2024 |
| BETA | 250 RR | 2022–2024 |
| BETA | 250 RR 2 Stroke | 2013–2021 |
| BETA | 250 RR X-Pro 2 Stroke | 2025 |
| BETA | 250 RR-Race Edition 2-Stroke | 2014, 2017–2020, 2022–2024 |
| BETA | 250 Xtrainer | 2025 |
| BETA | 300 RR | 2022–2024 |
| BETA | 300 RR 2 Stroke | 2013–2021 |
| BETA | 300 RR X-Pro 2 Stroke | 2025 |
| BETA | 300 RR-Race Edition | 2017–2019, 2022–2024 |
| BETA | 300 RR-Race Edition 2-Stroke | 2014, 2020 |
| BETA | 300 RX | 2024–2025 |
| BETA | 300 Xtrainer | 2016–2017, 2021–2025 |
| BETA | 350 RR | 2011–2014, 2018–2021, 2024 |
| BETA | 350 RR EFI | 2015–2016 |
| BETA | 350 RR X-Pro 4 Stroke | 2025 |
| BETA | 350 RR-Race Edition | 2017–2019, 2022–2025 |
| BETA | 350 RR-Race Edition 2-Stroke | 2020 |
| BETA | 350 RR-S | 2017–2024 |
| BETA | 390 RR | 2015–2016, 2018–2021, 2024 |
| BETA | 390 RR X-Pro 4 Stroke | 2025 |
| BETA | 390 RR-Race Edition | 2017–2020, 2025 |
| BETA | 390 RR-S | 2017–2024 |
| BETA | 390RR-Race Edition | 2023–2024 |
| BETA | 400 RR | 2008–2014 |
| BETA | 400 RS | 2014 |
| BETA | 430 RR | 2015–2016, 2018–2021, 2024 |
| BETA | 430 RR X-Pro 4 Stroke | 2025 |
| BETA | 430 RR-Race Edition | 2018–2020, 2022–2025 |
| BETA | 430 RR-S | 2017–2024 |
| BETA | 430 RS | 2015–2016 |
| BETA | 450 RR | 2008–2014 |
| BETA | 480 RR | 2019–2021, 2024 |
| BETA | 480 RR X-Pro 4 Stroke | 2025 |
| BETA | 480 RR-Race Edition | 2018–2020, 2024–2025 |
| BETA | 498 RR | 2012–2014 |
| BETA | 500 RR-S | 2017–2024 |
| BETA | 500 RS | 2015–2016 |
| BETA | 520 RR | 2010–2011 |
| BETA | 520 RS | 2014 |
| BETA | 525 RR | 2008–2009 |
| BETA | Xtrainer | 2019–2020 |
| GAS GAS | EC 250 | 2022–2023 |
| GAS GAS | EC 300 | 2021–2023 |
| GAS GAS | ES 700 | 2024 |
| GAS GAS | EX 250F | 2021–2023 |
| GAS GAS | EX 300 | 2021–2023 |
| GAS GAS | EX 350F | 2021–2023 |
| GAS GAS | EX 450F | 2021–2023 |
| GAS GAS | MC 125 | 2022–2023 |
| GAS GAS | MC 250F | 2021–2024 |
| GAS GAS | MC 450F | 2021–2023 |
| GAS GAS | SM 700 | 2024 |
| HUSABERG | FE250 | 2013–2014 |
| HUSABERG | FE350 | 2013–2014 |
| HUSABERG | FE390 | 2010–2011 |
| HUSABERG | FE450 | 2009–2011, 2014 |
| HUSABERG | FE501 | 2013–2014 |
| HUSABERG | FE570 | 2009–2010 |
| HUSABERG | FE570S | 2011 |
| HUSABERG | FS570 | 2011 |
| HUSABERG | FX450 | 2010–2011 |
| HUSABERG | TE250 | 2012–2014 |
| HUSABERG | TE300 | 2011–2012, 2014 |
| HUSABERG | TE301 | 2013 |
| HUSQVARNA | 701 Enduro | 2020–2024 |
| HUSQVARNA | 701 Enduro ABS street legal | 2016–2019 |
| HUSQVARNA | 701 Supermoto ABS | 2016–2024 |
| HUSQVARNA | FC250 | 2014–2022 |
| HUSQVARNA | FC350 | 2014–2022 |
| HUSQVARNA | FC450 | 2014–2022 |
| HUSQVARNA | FC450 Rockstar Edition | 2018, 2020–2021 |
| HUSQVARNA | FE250 | 2014–2021 |
| HUSQVARNA | FE350 | 2014–2022 |
| HUSQVARNA | FE350 S | 2020, 2022–2023 |
| HUSQVARNA | FE350S | 2015–2016 |
| HUSQVARNA | FE450 | 2014, 2016–2021, 2023 |
| HUSQVARNA | FE450 Heritage | 2023 |
| HUSQVARNA | FE501 | 2014–2022 |
| HUSQVARNA | FE501S | 2015–2016, 2020, 2022–2023 |
| HUSQVARNA | FS450 | 2018, 2020–2021, 2023–2024 |
| HUSQVARNA | FX350 | 2017–2022 |
| HUSQVARNA | FX450 | 2017–2022 |
| HUSQVARNA | Svartpilen 701 ABS | 2019–2020 |
| HUSQVARNA | TC125 | 2014–2022 |
| HUSQVARNA | TC250 | 2014–2022 |
| HUSQVARNA | TE125 | 2015–2016 |
| HUSQVARNA | TE150 | 2017–2020 |
| HUSQVARNA | TE150i | 2020–2023 |
| HUSQVARNA | TE250 | 2012, 2014–2018 |
| HUSQVARNA | TE250i | 2018–2023 |
| HUSQVARNA | TE300 | 2014–2018 |
| HUSQVARNA | TE300 Heritage | 2023 |
| HUSQVARNA | TE300i | 2019–2023 |
| HUSQVARNA | TE300i Rockstar Edition | 2021–2022 |
| HUSQVARNA | TX300 | 2017–2019 |
| HUSQVARNA | TX300i | 2020–2022 |
| HUSQVARNA | Vitpilen 701 ABS | 2018–2020 |
| KTM | 1190 Adventure ABS | 2014–2016 |
| KTM | 1190 Adventure R ABS | 2014–2016 |
| KTM | 125 EXC | 1997–2001 |
| KTM | 125 SX | 1997–2009, 2012–2022 |
| KTM | 125 XC | 2021–2022 |
| KTM | 1290 Super Adventure ABS | 2015–2016 |
| KTM | 1290 Super Adventure T ABS | 2017 |
| KTM | 1290 Super Duke R ABS | 2014–2016 |
| KTM | 144 SX | 2007–2008 |
| KTM | 150 EXC TPI | 2022 |
| KTM | 150 SX | 2009–2022 |
| KTM | 150 XC | 2010–2014 |
| KTM | 150 XC-W | 2017–2020 |
| KTM | 150 XC-W TPI | 2021–2023 |
| KTM | 200 EXC | 1998–2005 |
| KTM | 200 SX | 2003–2004 |
| KTM | 200 XC | 2006–2009 |
| KTM | 200 XC-W | 2006–2016 |
| KTM | 250 EXC | 1997–2007 |
| KTM | 250 EXC 4 Stroke | 2003–2004 |
| KTM | 250 EXC Racing | 2006 |
| KTM | 250 EXC-F | 2007, 2019, 2021–2022 |
| KTM | 250 EXC-F 4 Stroke | 2017–2018 |
| KTM | 250 EXC-F Six Days | 2021–2022 |
| KTM | 250 SX | 1997–2022 |
| KTM | 250 SX-F | 2006–2022 |
| KTM | 250 SX-F Factory Edition | 2016 |
| KTM | 250 SX-F Troy Lee | 2021 |
| KTM | 250 XC | 2006–2015, 2019 |
| KTM | 250 XC elec | 2016–2018 |
| KTM | 250 XC TPI | 2020–2022 |
| KTM | 250 XC-F | 2008–2009, 2011–2022 |
| KTM | 250 XC-W | 2006–2007, 2016, 2024–2025 |
| KTM | 250 XC-W TPI | 2019–2022 |
| KTM | 250 XC-WE | 2008–2018 |
| KTM | 250 XCF-W | 2006–2009, 2011–2016 |
| KTM | 250R Freeride | 2014–2017 |
| KTM | 300 EXC | 1997–2005 |
| KTM | 300 EXC TPI | 2022 |
| KTM | 300 XC | 2006–2016, 2019 |
| KTM | 300 XC elec | 2017–2018 |
| KTM | 300 XC TPI | 2020, 2022 |
| KTM | 300 XC-W | 2006–2007 |
| KTM | 300 XC-W Six Days | 2016 |
| KTM | 300 XC-W Six Days Wide ratio elec | 2017 |
| KTM | 300 XC-W TPI | 2019–2022 |
| KTM | 300 XC-W TPI Erzberg Rodeo | 2021 |
| KTM | 300 XC-W TPI Six Days | 2019–2020 |
| KTM | 300 XC-WE | 2008–2016 |
| KTM | 300 XC-WE Wide ratio elec | 2017–2018 |
| KTM | 350 EXC-F | 2012–2024 |
| KTM | 350 EXC-F Six Days | 2021 |
| KTM | 350 SX-F | 2011–2022 |
| KTM | 350 XC-F | 2011–2022 |
| KTM | 350 XC-F Factory Edition | 2025 |
| KTM | 350 XC-F Kailub Russell | 2021 |
| KTM | 350 XCF-W | 2012–2015, 2020–2022 |
| KTM | 350 XCF-W 4 stroke | 2016 |
| KTM | 350 XCF-W Six Days | 2016 |
| KTM | 360 EXC | 1997 |
| KTM | 360 SX | 1997 |
| KTM | 380 EXC | 1998–2002 |
| KTM | 380 SX | 1998–2002 |
| KTM | 400 EXC | 2000–2002, 2004–2006 |
| KTM | 400 EXC LC4 | 1998 |
| KTM | 400 SX | 2000–2002 |
| KTM | 400 SXC 4 stroke LC4 | 1999 |
| KTM | 400 XC-W | 2007, 2009–2010 |
| KTM | 450 EXC 4 Stroke | 2003–2007 |
| KTM | 450 EXC-F | 2022 |
| KTM | 450 EXC-F Six Days | 2017, 2019, 2021–2022 |
| KTM | 450 EXC-R 4 Stroke | 2008 |
| KTM | 450 MXC | 2005 |
| KTM | 450 SMR | 2007, 2021–2022 |
| KTM | 450 SX-F | 2003–2022 |
| KTM | 450 SX-F Factory Edition | 2013, 2016, 2019, 2021 |
| KTM | 450 XC-F | 2008–2009, 2013–2022 |
| KTM | 450 XC-W 4 Stroke | 2007, 2009–2016 |
| KTM | 450 XCR-W 4 Stroke | 2008 |
| KTM | 500 EXC 4 Stroke | 2012–2016 |
| KTM | 500 EXC Six Days | 2016 |
| KTM | 500 EXC-F | 2017–2023 |
| KTM | 500 EXC-F SIX DAYS | 2020–2023 |
| KTM | 500 XC-W 4 Stroke | 2012–2016 |
| KTM | 500 XCF-W | 2020–2022 |
| KTM | 505 SX-F | 2008 |
| KTM | 505 XC-F | 2008 |
| KTM | 520 EXC 4 Stroke | 2000–2002 |
| KTM | 520 SX 4 Stroke | 2000–2002 |
| KTM | 525 EXC 4 Stroke | 2003–2007 |
| KTM | 525 MXC 4 Stroke | 2005 |
| KTM | 525 SX 4 Stroke | 2003–2006 |
| KTM | 525 XC 4 Stroke | 2006–2007 |
| KTM | 525 XC-W 4 Stroke | 2007 |
| KTM | 530 EXC-R 4 Stroke | 2008 |
| KTM | 530 XC-W 4 Stroke | 2009 |
| KTM | 530 XCR-W 4 Stroke | 2008 |
| KTM | 620 EXC LC4 | 1997–1998 |
| KTM | 620 SX | 1997–1998 |
| KTM | 625 Supermoto | 2006 |
| KTM | 625 Supermoto SMC | 2004 |
| KTM | 640 Adventure | 2001–2003, 2005–2007 |
| KTM | 640 Duke | 2001–2004 |
| KTM | 640 LC4 Enduro | 2002–2004 |
| KTM | 640 LC4 Enduro Rotation | 2002 |
| KTM | 640 LC4 Supermoto | 2002 |
| KTM | 640 Supermoto | 2001, 2003–2004 |
| KTM | 640 SXC 4 stroke LC4 | 1999 |
| KTM | 690 Duke | 2008–2010 |
| KTM | 690 Duke ABS | 2014–2018 |
| KTM | 690 Enduro | 2008–2011 |
| KTM | 690 Enduro R ABS | 2012–2024 |
| KTM | 690 SMC R Supermoto ABS | 2019–2024 |
| KTM | 690 Supermoto | 2007 |
| KTM | 690 Supermoto R | 2008 |
| KTM | 690 Supermoto SMC | 2008–2010 |
| KTM | 950 Adventure | 2003–2006 |
| KTM | 950 Supermoto | 2006–2007 |
| KTM | 990 Adventure Baja Edition | 2013 |
| KTM | 990 Adventure Dakar EFI | 2011 |
| KTM | 990 Adventure EFI | 2007–2012 |
| KTM | 990 Adventure R | 2012 |
| KTM | 990 Super Duke | 2007–2009 |
| KTM | 990 Super Duke R | 2008–2009 |
| KTM | 990 Supermoto SMR | 2011–2012 |
| KTM | 990 Supermoto SMT | 2010 |
| KTM | 990 Supermoto SMT ABS | 2011–2013 |
| KTM | Freeride E-XC Electric | 2020–2022 |
Please contact us to confirm part fitment / compatibility.

$64.99
PS. Get free shipping on orders over $100. Use coupon code 100Oct26 at checkout!
This event will end soon.
