1
/
of
1
Vendor:
AllBallsRacing
All Balls A-Arm Repair Kit Fits Yamaha - 206166
Regular price
$64.99 CAD
Regular price
$0.00 CAD
Sale price
$64.99 CAD
Unit price
/
per
Low stock: 2 left
Sku:
206166
Couldn't load pickup availability
Description
- Kit contains all of the components required to rebuild the lower A-Arm and knuckle.
- Needle bearing shafts are made with 52100 bearing steel that has been hardened and precision ground.
- Self-lubricating Acetal nylon bushings protect better against wear and performance.
- All metal bushings are case hardened and plated to prevent wear and corrosion.
- New series of kits now include hardened and precision ground pins that replace the OEM plated mild steel pins.
- Upgrade polyurethane material is designed to be a tighter more precise fit.
- 2 kits required per vehicle. (2 per side)
| Compatible Brand | Fits Yamaha |
| Types | A-Arm |
| Position | Lower Front |
| Position | Upper Front |
| Kit | Yes |
Compatibility
| Make | Model | Year(s) | Note |
|---|---|---|---|
| YAMAHA | Bear Tracker YFM250X | 1999–2004 | Required quantity : 2 |
| YAMAHA | Big Bear 250 | 2007–2009 | Required quantity : 2 |
| YAMAHA | Big Bear 350 2X4 | 1996–1999 | Required quantity : 2 |
| YAMAHA | Big Bear 350 4x4 | 1987–1999 | Required quantity : 2 |
| YAMAHA | Big Bear 400 2x4 | 2000–2004 | Required quantity : 2 |
| YAMAHA | Big Bear 400 4x4 | 2000–2002, 2006–2011 | Required quantity : 2 |
| YAMAHA | Big Bear 400 4x4 IRS | 2012 | Required quantity : 2 |
| YAMAHA | Big Bear 400 Prof. | 2003–2005 | Required quantity : 2 |
| YAMAHA | Bruin 250 | 2005–2006 | Required quantity : 2 |
| YAMAHA | Bruin 350 2x4 | 2004–2006 | Required quantity : 2 |
| YAMAHA | Bruin 350 4x4 | 2004–2006 | Required quantity : 2 |
| YAMAHA | Grizzly 350 4x4 | 2007–2013 | Required quantity : 2 |
| YAMAHA | Grizzly 350 4x4 IRS | 2007–2011 | Required quantity : 2 |
| YAMAHA | Grizzly 350 Auto | 2007–2009, 2011, 2014 | Required quantity : 2 |
| YAMAHA | Grizzly 400 4x4 | 2007–2008 | Required quantity : 2 |
| YAMAHA | Grizzly 450 4x4 Auto | 2007–2008, 2011–2014 | Required quantity : 2 |
| YAMAHA | Grizzly 450 4x4 EPS | 2011–2014 | Required quantity : 2 |
| YAMAHA | Grizzly 450 4x4 IRS | 2009–2010 | Required quantity : 2 |
| YAMAHA | Grizzly 550 4x4 FI | 2009–2014 | Required quantity : 2 |
| YAMAHA | Grizzly 550 EPS 4x4 FI | 2009–2014 | Required quantity : 2 |
| YAMAHA | Grizzly 550 EPS 4x4 Hunter | 2012 | Required quantity : 2 |
| YAMAHA | Grizzly 550 EPS 4x4 LE | 2012–2014 | Required quantity : 2 |
| YAMAHA | Grizzly 550 EPS 4x4 SE | 2009, 2011 | Required quantity : 2 |
| YAMAHA | Grizzly 600 4x4 | 1998–2001 | Required quantity : 2 |
| YAMAHA | Grizzly 600 4x4 Hunter | 2001 | Required quantity : 2 |
| YAMAHA | Grizzly 660 4x4 | 2002–2008 | Required quantity : 2 |
| YAMAHA | Grizzly 660 4x4 Hunter | 2002–2006 | Required quantity : 2 |
| YAMAHA | Grizzly 660 4x4 LE | 2003–2004 | Required quantity : 2 |
| YAMAHA | Grizzly 660 4x4 SE | 2005–2006 | Required quantity : 2 |
| YAMAHA | Grizzly 660 4x4 Wetlands Hunter | 2003, 2005 | Required quantity : 2 |
| YAMAHA | Grizzly 700 4x4 Auto | 2007–2008 | |
| YAMAHA | Grizzly 700 4x4 FI | 2007–2016 | Required quantity : 2 |
| YAMAHA | Grizzly 700 4x4 Hunter FI | 2009 | |
| YAMAHA | Grizzly 700 EPS 4x4 FI | 2008–2019, 2021–2023 | Required quantity : 2 |
| YAMAHA | Grizzly 700 EPS 4x4 FI | 2020, 2024–2025 | |
| YAMAHA | Grizzly 700 EPS 4x4 Hunter FI | 2017–2019, 2022–2025 | |
| YAMAHA | Grizzly 700 EPS 4x4 Hunter FI | 2010–2016, 2020–2021 | Required quantity : 2 |
| YAMAHA | Grizzly 700 EPS 4x4 LE | 2008–2016, 2018 | Required quantity : 2 |
| YAMAHA | Grizzly 700 EPS 4x4 SE | 2010–2023 | Required quantity : 2 |
| YAMAHA | Grizzly 700 EPS 4x4 SE | 2024–2025 | |
| YAMAHA | Grizzly 700 EPS 4x4 XTR | 2022, 2024–2025 | |
| YAMAHA | Grizzly 700 EPS 4x4 XTR | 2023 | Required quantity : 2 |
| YAMAHA | Grizzly 700 EPS DUCKS | 2008–2009 | Required quantity : 2 |
| YAMAHA | Kodiak 400 2x4 | 2003–2004 | Required quantity : 2 |
| YAMAHA | Kodiak 400 2x4 | 2001 | |
| YAMAHA | Kodiak 400 2x4 Ultra | 2000 | Required quantity : 2 |
| YAMAHA | Kodiak 400 4x4 | 1993–1998, 2001–2004 | Required quantity : 2 |
| YAMAHA | Kodiak 400 4x4 Dual Range | 1999–2000 | Required quantity : 2 |
| YAMAHA | Kodiak 400 4x4 Hunter | 2006 | Required quantity : 2 |
| YAMAHA | Kodiak 400 4x4 Ultra | 2001, 2003, 2005 | Required quantity : 2 |
| YAMAHA | Kodiak 450 4x4 | 2003–2006, 2018–2022 | Required quantity : 2 |
| YAMAHA | Kodiak 450 4x4 | 2023–2025 | |
| YAMAHA | Kodiak 450 4x4 Hunter | 2005, 2020, 2022, 2025 | |
| YAMAHA | Kodiak 450 4x4 Hunter | 2019, 2021 | Required quantity : 2 |
| YAMAHA | Kodiak 450 EPS 4x4 | 2019, 2023–2025 | |
| YAMAHA | Kodiak 450 EPS 4x4 | 2018, 2020–2022 | Required quantity : 2 |
| YAMAHA | Kodiak 450 EPS 4x4 Hunter | 2022, 2024 | |
| YAMAHA | Kodiak 450 EPS 4x4 Hunter | 2019–2021 | Required quantity : 2 |
| YAMAHA | Kodiak 450 EPS 4x4 SE | 2020–2022 | Required quantity : 2 |
| YAMAHA | Kodiak 450 EPS 4x4 SE | 2023–2025 | |
| YAMAHA | Kodiak 700 | 2016–2022 | Required quantity : 2 |
| YAMAHA | Kodiak 700 | 2023–2025 | |
| YAMAHA | Kodiak 700 4x4 EPS Hunter | 2016–2018, 2022–2025 | |
| YAMAHA | Kodiak 700 4x4 EPS Hunter | 2019–2021 | Required quantity : 2 |
| YAMAHA | Kodiak 700 EPS 4x4 | 2016–2022 | Required quantity : 2 |
| YAMAHA | Kodiak 700 EPS 4x4 | 2023–2025 | |
| YAMAHA | Kodiak 700 EPS 4x4 SE | 2023–2025 | |
| YAMAHA | Kodiak 700 EPS 4x4 SE | 2017–2022 | Required quantity : 2 |
| YAMAHA | Pro Hauler 1000 | 2004–2005 | Required quantity : 2 |
| YAMAHA | Pro Hauler 700 | 2004–2006 | Required quantity : 2 |
| YAMAHA | Rhino 450 4x4 | 2006–2009 | Required quantity : 2 |
| YAMAHA | Rhino 450 4x4 Hunter | 2006 | Required quantity : 2 |
| YAMAHA | Rhino 450 4x4 SE | 2007–2008 | Required quantity : 2 |
| YAMAHA | Rhino 660 4x4 | 2004–2007 | Required quantity : 2 |
| YAMAHA | Rhino 660 4x4 Exploring | 2006 | Required quantity : 2 |
| YAMAHA | Rhino 660 4x4 Exploring | 2007 | |
| YAMAHA | Rhino 660 4x4 Hunter | 2007 | |
| YAMAHA | Rhino 660 4x4 Hunter | 2004–2005 | Required quantity : 2 |
| YAMAHA | Rhino 660 4x4 SE | 2006–2007 | |
| YAMAHA | Rhino 660 4x4 Sport | 2007 | Required quantity : 2 |
| YAMAHA | Rhino 700 4x4 FI | 2008–2009, 2011–2013 | Required quantity : 2 |
| YAMAHA | Rhino 700 4x4 FI Ducks Unlimited YXR700F | 2009 | Required quantity : 2 |
| YAMAHA | Rhino 700 4x4 FI Ducks Unlimited YXR700F | 2008 | |
| YAMAHA | Rhino 700 SE FI | 2008–2009, 2013 | Required quantity : 2 |
| YAMAHA | Rhino 700 Sport Deluxe FI | 2011–2012 | Required quantity : 2 |
| YAMAHA | Rhino 700 Sport FI | 2008–2009 | Required quantity : 2 |
| YAMAHA | Timberwolf 2x4 | 1992–1998 | Required quantity : 2 |
| YAMAHA | Timberwolf 4X4 | 1994–2000 | Required quantity : 2 |
| YAMAHA | Viking 700 | 2014–2017 | Required quantity : 2 |
| YAMAHA | Viking 700 EPS | 2023–2025 | |
| YAMAHA | Viking 700 EPS | 2014, 2016–2022 | Required quantity : 2 |
| YAMAHA | Viking 700 EPS Hunter | 2019–2020 | |
| YAMAHA | Viking 700 EPS Hunter | 2017 | Required quantity : 2 |
| YAMAHA | Viking 700 EPS Ranch | 2023, 2025 | |
| YAMAHA | Viking 700 EPS Ranch | 2019–2021 | Required quantity : 2 |
| YAMAHA | Viking 700 EPS SE | 2015 | Required quantity : 2 |
| YAMAHA | Viking VI 700 | 2018–2020 | Required quantity : 2 |
| YAMAHA | Viking VI 700 EPS | 2023–2025 | |
| YAMAHA | Viking VI 700 EPS | 2015–2022 | Required quantity : 2 |
| YAMAHA | Viking VI 700 EPS Hunter | 2016, 2018–2019, 2022 | |
| YAMAHA | Viking VI 700 EPS Hunter | 2015, 2017, 2020–2021 | Required quantity : 2 |
| YAMAHA | Viking VI 700 EPS Ranch | 2022–2023, 2025 | |
| YAMAHA | Viking VI 700 EPS Ranch | 2017–2021 | Required quantity : 2 |
| YAMAHA | Wolverine 350 4x4 | 1995–2009 | Required quantity : 2 |
| YAMAHA | Wolverine 450 4x4 | 2006–2010 | Required quantity : 2 |
| YAMAHA | Wolverine 700 | 2016–2018 | Required quantity : 2 |
| YAMAHA | Wolverine 700 EPS | 2017 | Required quantity : 2 |
| YAMAHA | Wolverine 700 R-Spec EPS | 2016–2018 | Required quantity : 2 |
| YAMAHA | Wolverine 700 R-Spec EPS Hunter | 2018 | Required quantity : 2 |
| YAMAHA | Wolverine 700 R-Spec EPS SE | 2016–2018 | Required quantity : 2 |
| YAMAHA | Wolverine 700 R-Spec FOX EPS | 2016 | Required quantity : 2 |
| YAMAHA | Wolverine X2 850 EPS | 2019 | Required quantity : 2 |
| YAMAHA | Wolverine X2 850 R-Spec EPS | 2019 | Required quantity : 2 |
| YAMAHA | Wolverine X2 850 R-Spec EPS Hunter | 2019 | Required quantity : 2 |
| YAMAHA | Wolverine X2 850 R-Spec EPS SE | 2019 | Required quantity : 2 |
| YAMAHA | Wolverine X4 850 EPS | 2018–2019 | Required quantity : 2 |
| YAMAHA | Wolverine X4 850 EPS Hunter | 2018 | |
| YAMAHA | Wolverine X4 850 EPS Hunter | 2019 | Required quantity : 2 |
| YAMAHA | Wolverine X4 850 EPS SE | 2018–2019 | Required quantity : 2 |
Please contact us to confirm part fitment / compatibility.

Do you have a question or need a size or color that you don't see here?
Notified by email when this product becomes available
All Balls A-Arm Repair Kit Fits..
$64.99
